Sl.No | Dept. | Paper Code | Title of the Paper |
---|---|---|---|
03.11.23 – FN | |||
1 | M.Sc. (Biotech.) |
21P3BT06 | PLANT AND ANIMAL BIOTECHNOLOGY |
2 | M.Sc. (Chemistry) |
21P3CH06 | ORGANIC REACTIONS AND NATURAL PRODUCTS |
3 | M.Com. | 21P3CM09 | BUSINESS RESEARCH METHODS |
4 | M.Sc. (C.S) |
21P3CS07 | CLOUD COMPUTING AND BIG DATA ANALYTICS |
5 | M.Sc. (Ele.Comm.) |
21P3EL06 | EMBEDDED SYSTEM USING PIC |
6 | M.A. (English) |
21P3EN08 | RESEARCH METHODOLOGY |
7 | M.Sc. (Maths) |
21P3MA08 | TOPOLOGY |
8 | M.Sc. (Micro.) |
21P3MB07 | GENETIC ENGINEERING AND ADVANCES IN BIOTECHNOLOGY |
9 | M.Sc. (Physics) |
21P3PH06 | THERMODYNAMICS AND STATISTICAL MECHANICS |
10 | M.A. (Tamil) |
21P3TA09 | THOLKAAPPIYAM – PORULATHIGAARAM |
11 | Common for All UG | 21U3FHI03 | FOUNDATION HINDI – III |
12 | Common for All UG | 21U3FTA03 / 22U3FTA03 | FOUNDATION TAMIL – III |
13 | B.Com. | 21U4CME01 | ELECTIVE – I : INTERNATIONAL TRADE PRACTICES |
14 | B.B.A. | 21U4ECA12 | ALLIED – IV : MONEY BANKING AND TRADE |
03.11.23 – AN | |||
1 | Common for All UG | 18U1FEN01 | FOUNDATION ENGLISH – I |
2 | M.Sc. (Chemistry) |
21P1CH02 | COORDINATION CHEMISTRY AND INORGANIC SPECTRA |
3 | M.Com. | 21P1CM03 | ADVANCED BUSINESS STATISTICS |
4 | M.A. (English) |
21P1EN01 | CHAUCER AND ELIZABETHAN AGE |
5 | M.A. (Tamil) |
21P1TA01 | THOLKAAPPIYAM (EZHUTHTHU) |
6 | M.Sc. (Ele. Comm.) |
21P2EL04 | ANDROID DEVELOPMENT TOOLS AND APPLICATION |
7 | M.Sc. (C.S) |
21P2MAED01 | EDC – I : OPERATIONS RESEARCH |
8 | M.Sc. (Micro.) |
21P2MB06 | MICROBIAL GENETICS AND MOLECULAR BIOLOGY |
9 | M.Sc. (Physics) |
21P2PH04 | MICROPROCESSOR AND MICROCONTROLLER |
10 | Common for All UG | 21U1FTA01 / 22U1FTA01 | FOUNDATION TAMIL – I |
04.11.23 – FN | |||
1 | B.B.A. | 21U5BA13 | HUMAN RESOURCE MANAGEMENT |
2 | B.Sc. (Biotech.) |
21U5BT05 | GENETIC ENGINEERING |
3 | Common for B.C.A., and B.Sc. (C.S) | 21U5CA07 / 21U5CS07 | C# and ASP.NET |
4 | B.Com. (C.A) |
21U5CC11 | COST ACCOUNTING |
5 | B.Sc. (Chemistry) |
21U5CH05 | INORGANIC CHEMISTRY – I |
6 | B.Com. | 21U5CM12 | COST ACCOUNTING |
7 | B.Sc. (Ele. Commn.) |
21U5EL05 | LINEAR INTEGRATED CIRCUITS AND ITS APPLICATIONS |
8 | B.A. (English) |
21U5EN09 | SHAKESPEARE |
9 | B.Sc. (HMCS) |
21U5HM11 | FOOD AND BEVERAGE MANAGEMENT |
10 | B.Sc. (Maths) |
21U5MA09 | ALGEBRAIC STRUCTURES – I |
11 | B.Sc. (Micro.) |
21U5MB05 | MEDICAL BACTERIOLOGY |
12 | B.Sc. (Phy. Edu.) |
21U5PE07 | THEORY OF MAJOR GAMES – II |
13 | B.Sc. (Physics) |
21U5PH05 | ELECTRICITY AND MAGNETISM |
14 | B.A. (Tamil) |
21U5TA09 | YAPPUM THANDIYUM |
04.11.23 – AN | |||
1 | Common for All B.Sc., B.C.A. & B.A (Tamil and English) | 18U4FEN04 / 20U4FEN04 | FOUNDATION ENGLISH – IV |
2 | M.A. (English) |
21P1EN02 | THE RESTORATION AND THE AUGUSTAN AGE |
3 | M.Sc. (Maths) |
21P1MA01 | LINEAR ALGEBRA |
4 | M.Sc. (Chemistry) |
21P2CH04 | STEREOCHEMISTRY AND ORGANIC PHOTO CHEMISTRY |
5 | M.Com. | 21P2CM05 | ADVANCED COST ACCOUNTING |
6 | M.Sc. (Ele. Comm.) |
21P2EL05 | INDUSTRIAL AND POWER ELECTRONICS |
7 | M.A. (Tamil) |
21P2TA05 | THOLKAAPPIYAM SOLLATHIKAARAM |
8 | Common for All UG | 21U1CEN01 / 22U1CEN01 | COMMUNICATIVE ENGLISH – I |
06.11.23 – FN | |||
1 | M.Sc. (Biotech.) |
21P3BT07 | INDUSTRIAL AND FERMENTATION TECHNOLOGY |
2 | M.Sc. (Chemistry) |
21P3CH07 | THERMODYNAMICS AND SPECTROSCOPY |
3 | M.Com. | 21P3CM10 | ADVANCED CORPORATE ACCOUNTING |
4 | M.Sc. (C.S) |
21P3CS08 | MOBILE APPLICATION DEVELOPMENT |
5 | M.Sc. (Ele.Comm.) |
21P3EL07 | AUTOMOTIVE ELECTRONICS |
6 | M.A. (English) |
21P3EN09 | ECO STUDIES IN LITERATURE |
7 | M.Sc. (Maths) |
21P3MA09 | MEASURE AND INTEGRATION |
8 | M.Sc. (Micro.) |
21P3MB08 | SOIL, AGRICULTURAL AND ENVIRONMENTAL MICROBIOLOGY |
9 | M.Sc. (Physics) |
21P3PH07 | QUANTUM MECHANICS – II |
10 | M.A. (Tamil) |
21P3TA10 | AGA ILAKKIYANGAL |
11 | Common for B.Com. and B.Com. (C.A) | 21U3CM05 / 21U3CC05 / 22U3CM05 / 22U3CC05 | BUSINESS LAW |
12 | Common for All UG | 21U3FEN03 | FOUNDATION ENGLISH – III |
13 | B.B.A. | 21U4BAS02 | SBEC – I : CORPORATE EMPLOYABILITY SKILLS |
14 | B.B.A. | 22U3BA05 | MANAGEMENT ACCOUNTING |
15 | B.Sc. (HMCS) |
22U3HM04 | REGIONAL CUISINE OF INDIA |
06.11.23 – AN | |||
1 | Common for All B.Sc., B.C.A. & B.A (Tamil and English) | 18U4FTA04 / 20U4FTA04 | FOUNDATION TAMIL – IV |
2 | M.A. (English) |
21P1EN04 | THE VICTORIAN AGE |
3 | M.Sc. (Maths) |
21P1MA04 | CLASSICAL DYNAMICS |
4 | M.Sc. (Chemistry) |
21P2CH05 | THERMODYNAMICS AND GROUP THEORY |
5 | M.Com. | 21P2CM06 | SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT |
6 | M.Sc. (Ele. Comm.) |
21P2ELE03 | ELECTIVE – II : MICROWAVE AND RADAR COMMUNICATION |
7 | M.A. (Tamil) |
21P2TA06 | KAAPPIYANGAL |
8 | Common for All UG | 21U1VE01 / 22U1VE01 | VALUE EDUCATION : YOGA AND PRACTICE |
07.11.23 – FN | |||
1 | B.B.A. | 21U5BA14 | FINANCIAL MANAGEMENT |
2 | B.Sc. (Biotech.) |
21U5BT06 | PLANT BIOTECHNOLOGY |
3 | Common for B.C.A., and B.Sc. (C.S) | 21U5CA08 / 21U5CS08 | PYTHON PROGRAMMING |
4 | B.Com. (C.A) |
21U5CC12 | E – COMMERCE |
5 | B.Sc. (Chemistry) |
21U5CH06 | ORGANIC CHEMISTRY – I |
6 | B.Com. | 21U5CM13 | AUDITING |
7 | B.Sc. (Ele. Commn.) |
21U5EL06 | MICROPROCESSOR AND ITS INTERFACING |
8 | B.A. (English) |
21U5EN10 | TWENTIETH CENTURY LITERATURE |
9 | B.Sc. (HMCS) |
21U5HM12 | FRONT OFFICE MANAGEMENT |
10 | B.Sc. (Maths) |
21U5MA10 | REAL ANALYSIS – I |
11 | B.Sc. (Micro.) |
21U5MB06 | MEDICAL VIROLOGY |
12 | B.Sc. (Phy. Edu.) |
21U5PE08 | THEORY OF TRACK AND FIELD – II |
13 | B.Sc. (Physics) |
21U5PH06 | BASIC ELECTRONICS |
14 | B.A. (Tamil) |
21U5TA10 | SANGA ILAKKIYAM (AGAM) |
07.11.23 – AN | |||
1 | B.Com. (C.A) |
18U3CC06 | CORPORATE ACCOUNTING – I |
2 | Common for B.C.A., and B.Sc (C.S.) | 18U4CA06 / 18U4CS06 | RELATIONAL DATABASE MANAGEMENT SYSTEM |
3 | B.Com. | 18U6CME02 | ELECTIVE – II : E – COMMERCE |
4 | Common for M.Sc. ( Ele.Com., Maths, Biotech., Physics, Chemistry ) M.Com., and M.A.(English) | 21P2CSED01 | EDC – I : FUNDAMENTALS OF COMPUTERS AND COMMUNICATION |
5 | Common for B.A. (English, Tamil) and B.Sc. (Phy.Edu.) |
21U1PENA01 | PROFESSIONAL ENGLISH FOR ARTS AND SOCIAL SCIENCE – I |
6 | Common for B.B.A., B.Com., B.Com. (C.A) | 21U1PENC01 / 22U1PENC01 |
PROFESSIONAL ENGLISH FOR COMMERCE AND MANAGEMENT – I |
7 | Common for B.Sc. (Biotech., Botany, HMCS, and Microbio.) |
21U1PENL01 / 22U1PENL01 | PROFESSIONAL ENGLISH FOR LIFE SCIENCE – I |
8 | Common for B.Sc (Maths, C.S., Chemistry, Ele.Commn. Physics ) and B.C.A. |
21U1PENP01 | PROFESSIONAL ENGLISH FOR PHYSICAL SCIENCE – I |
08.11.23 – FN | |||
1 | M.Sc. (Biotech.) |
21P3BT08 | MEDICAL AND HERBAL BIOTECHNOLOGY |
2 | M.Sc. (Chemistry) |
21P3CHE03 | ELECTIVE – III : ELECTROCHEMISTRY AND PHOTOCHEMISTRY |
3 | M.Com. | 21P3CM11 | HUMAN RESOURCE MANAGEMENT |
4 | M.Sc. (C.S) |
21P3CS09 | SOFT COMPUTING |
5 | M.Sc. (Ele.Comm.) |
21P3EL08 | PROGRAMMING IN JAVA |
6 | M.A. (English) |
21P3EN10 | VOICES OF WOMEN |
7 | M.Sc. (Maths) |
21P3MA10 | INTEGRAL EQUATIONS AND CALCULUS OF VARIATIONS |
8 | M.Sc. (Micro.) |
21P3MB09 | INDUSTRIAL AND PHARMACEUTICAL MICROBIOLOGY |
9 | M.Sc. (Physics) |
21P3PH08 | ELECTROMAGNETIC THEORY |
10 | M.A. (Tamil) |
21P3TA11 | ILAKKIYATH THIRANAAIVIYAL |
11 | B.Sc. (Botany) |
21U3BO03 | PLANT ANATOMY AND EMBRYOLOGY |
12 | B.Sc. (Biotech.) |
21U3BT03 | FUNDAMENTALS OF MICROBIOLOGY |
13 | B.Sc. (Micro.) |
21U3BTN01 | NMEC – I : APPLIED BIOTECHNOLOGY |
14 | B.C.A. | 21U3CA03 | DATA STRUCTURES AND ALGORITHMS |
15 | B.A. (Tamil) |
21U3CCN01 | NMEC – I : PRACTICAL BANKING |
16 | B.Sc. (Chemistry) |
21U3CH03 | GENERAL CHEMISTRY – III |
17 | B.Sc. (Physics) |
21U3CHA01 | ALLIED – III : CHEMISTRY – I |
18 | Common for B.Com. and B.Com. (C.A) | 21U3CM06 / 21U3CC06 / 22U3CM06 / 22U3CC06 | CORPORATE ACCOUNTING – I |
19 | B.Sc. (C.S) |
21U3CS03 | DATA STRUCTURES |
20 | B.Sc. (Ele.Comm.) |
21U3CSA01 | ALLIED – III : PROGRAMMING IN C |
21 | B.A. (English) |
21U3EN05 | CARIBBEAN LITERATURE |
22 | B.Sc. (Maths) |
21U3MA05 | DIFFERENTIAL EQUATIONS AND LAPLACE TRANSFORMS |
23 | B.Sc. (Phy. Edu.) |
21U3PE04 | THEORY OF TRACK AND FIELD – I |
24 | B.B.A. | 22U3BA06 | MARKETING MANAGEMENT |
25 | B.Sc. (HMCS) |
22U3HM05 | BEVERAGE SERVICE |
08.11.23 – AN | |||
1 | Common for B.Com. and B.Com. (C.A) | 18U3CM05 / 18U3CC05 | BUSINESS LAW |
2 | B.C.A. | 18U4CA07 | OPERATING SYSTEMS AND LINUX |
3 | Common for All PG | 21P2HR01 | HUMAN RIGHTS |
4 | B.B.A. | 21U1BA01 / 22U1BA01 | BUSINESS COMMUNICATION |
5 | Common for B.Sc. (Biotech. and Microbio.) |
21U1BCA01 | ALLIED – I : BIOCHEMISTRY – I |
6 | B.Sc. (Botany) |
21U1CHA01 | ALLIED – I : CHEMISTRY – I |
7 | B.A. (English) |
21U1ENA01 | ALLIED – I : SOCIAL HISTORY OF ENGLAND – I |
8 | Common for B.Sc. (Chemistry, Ele.comm. And Physics) | 21U1MAA01 | ALLIED – I : ALGEBRA, DIFFERENTIAL CALCULUS, INTEGRAL CALCULUS AND FOURIER SERIES |
9 | Common for B.C.A. and B.Sc. (C.S) | 21U1MAA03 | ALLIED – I : NUMERICAL AND STATISTICAL METHODS |
10 | B.Sc. (Phy. Edu.) |
21U1PE01 | FOUNDATION AND HISTORY OF PHYSICAL EDUCATION |
11 | B.A. (Tamil) |
21U1TA01 | ILAKKANAM – I : NANNOOL EZHUTHTHU |
12 | B.Sc. (HMCS) |
21U2HM03 / 22U2HM03 | BASIC CULINARY ARTS |
13 | B.Sc. (Maths) |
21U2PHA02 | ALLIED – II : PHYSICS – II |
14 | Common for B.Com. and B.Com. (C.A) | 22U1CM02 / 22U1CC02 | BUSINESS COMMUNICATION |
09.11.23 – FN | |||
1 | B.B.A. | 21U5BA15 | RESEARCH METHODS IN MANAGEMENT |
2 | B.Sc. (Biotech.) |
21U5BT07 | ENVIRONMENTAL AND INDUSTRIAL BIOTECHNOLOGY |
3 | B.C.A. | 21U5CA09 | COMPILER DESIGN |
4 | B.Com. (C.A) |
21U5CC13 | INCOME TAX LAW AND PRACTICE – I |
5 | B.Sc. (Chemistry) |
21U5CH07 | SPECTROSCOPY – I |
6 | B.Com. | 21U5CM14 | INCOME TAX LAW AND PRACTICE – I |
7 | B.Sc. (C.S) |
21U5CS09 | INTERNET OF THINGS |
8 | B.Sc. (Ele. Commn.) |
21U5EL07 | PRINCIPLES OF COMMUNICATION |
9 | B.A. (English) |
21U5EN11 | DIASPORIC LITERATURE |
10 | B.Sc. (HMCS) |
21U5HM13 | ACCOMMODATION MANAGEMENT |
11 | B.Sc. (Maths) |
21U5MA11 | DISCRETE MATHEMATICS |
12 | B.Sc. (Micro.) |
21U5MB07 | MEDICAL PARASITOLOGY |
13 | B.Sc. (Phy. Edu.) |
21U5PE09 | HEALTH EDUCATION AND NUTRITION |
14 | B.Sc. (Physics) |
21U5PH07 | SOLID STATE PHYSICS |
15 | B.A. (Tamil) |
21U5TA11 | SAMAYA ILAKKIYANGAL |
16 | Common for All UG | 23U1FHI01 | FOUNDATION HINDI – I |
17 | Common for All UG | 23U1FTA01 | FOUNDATION TAMIL – I |
09.11.23 – AN | |||
1 | B.Com. (C.A) |
18U4BAN02 | NMEC – II : HUMAN RESOURCE MANAGEMENT |
2 | B.Sc. (Phy. Edu.) |
18U4CSA06 / 20U4CSA06 | ALLIED – IV : INTERNET AND COMPUTER APPLICATIONS |
3 | Common for All UG | 18U6STE01 | SKILLS THROUGH ENGLISH |
4 | M.Sc. (Chemistry) |
21P2CHE02 | ELECTIVE – II : ORGANOMETALLIC AND BIO INORGANIC CHEMISTRY |
5 | M.Com. | 21P2CM07 | FINANCIAL MANAGEMENT |
6 | M.A. (English) |
21P2EN05 | SHAKESPEARE |
7 | M.Sc. (Maths) |
21P2MA07 | PARTIAL DIFFERENTIAL EQUATIONS |
8 | M.A. (Tamil) |
21P2TA07 | SAMAYA ILAKKIYANGAL |
9 | B.B.A. | 21U1BA02 / 22U1BA02 | MANAGEMENT PRACTICES |
10 | B.C.A. | 21U1CA01 | PROGRAMMING IN C AND C++ |
11 | B.Com. (C.A.) |
21U1CC01 / 22U1CC01 | PRINCIPLES OF ACCOUNTANCY |
12 | B.Sc. (Chemistry) |
21U1CH01 | GENERAL CHEMISTRY – I |
13 | B.Com. | 21U1CM01 / 22U1CM01 | FINANCIAL ACCOUNTING – I |
14 | B.Sc. (C.S) |
21U1CS01 | PROBLEM SOLVING TECHNIQUES USING C |
15 | B.Sc. (Micro.) |
21U1MB01 | FUNDAMENTALS OF MICROBIOLOGY |
16 | B.Sc. (Phy. Edu.) |
21U1PEA01 | ALLIED – I : ANATOMY AND PHYSIOLOGY |
17 | B.Sc. (Botany) |
21U2CHA02 | ALLIED – II : CHEMISTRY – II |
18 | B.Sc. (Ele. Comm.) |
21U2EL02 | ELECTRIC CIRCUIT ANALYSIS |
19 | B.A. (English) |
21U2EN03 | INDIAN WRITING IN ENGLISH |
20 | B.Sc. (HMCS) |
21U2HMA02 / 22U2HMA02 | ALLIED – II : FRONT OFFICE OPERATION |
21 | B.A. (Tamil) |
21U2TA03 | ILAKKANAM – II : NANOOL – SOLL |
22 | B.Sc. (Physics) |
21U4PH04 | OPTICS AND SPECTROSCOPY |
10.11.23 – FN | |||
1 | M.Sc. (Biotech.) |
21P3BTE03 | ELECTIVE – III : TISSUE ENGINEERING AND STEM CELL BIOLOGY |
2 | M.Com. | 21P3CM12 | PROJECT MANAGEMENT |
3 | M.Sc. (C.S) |
21P3CS10 | CRYPTOGRAPHY AND INFORMATION SECURITY |
4 | M.Sc. (Ele.Comm.) |
21P3ELE05 | ELECTIVE – III : ADVANCED WIRELESS SYSTEM |
5 | M.A. (English) |
21P3EN11 | LANGUAGE AND LINGUISTICS |
6 | M.Sc. (Maths) |
21P3MA11 | FLUID DYNAMICS |
7 | M.Sc. (Micro.) |
21P3MBE02 | ELECTIVE – II : HUMAN ANATOMY AND PHYSIOLOGY |
8 | M.Sc. (Physics) |
21P3PH09 | CONDENSED MATTER PHYSICS |
9 | M.A. (Tamil) |
21P3TA12 | AARAAYCHI NERIMURAIGAL |
10 | B.Sc. (Biotech.) |
21U3BTA03 | ALLIED – III : MARINE BIOTECHNOLOGY |
11 | B.C.A. | 21U3CA04 | SYSTEM ANALYSIS AND DESIGN |
12 | B.Sc. (Chemistry) |
21U3CHS01 | SBEC – I : AGRICULTURAL CHEMISTRY |
13 | B.Sc. (C.S) |
21U3CS04 | JAVA PROGRAMMING |
14 | B.Sc. (Ele.Comm.) |
21U3EL03 | ELECTRONIC CIRCUITS |
15 | B.A. (English) |
21U3EN06 | LITERARY FORMS AND TERMS |
16 | B.Sc. (Maths) |
21U3MA06 | STATICS |
17 | B.Sc. (Micro.) |
21U3MB03 | IMMUNOLOGY |
18 | B.Sc. (Phy. Edu.) |
21U3PE05 | METHODS IN PHYSICAL EDUCATION |
19 | B.Sc. (Physics) |
21U3PH03 | MECHANICS |
20 | B.A. (Tamil) |
21U3TA05 | ILAKKANAM – III : NAMBIYAGAPPORUL |
21 | B.Sc. (Botany) |
21U3ZOA01 | ALLIED ZOOLOGY – I : NON CHORDATES AND CHORDATES |
22 | B.B.A. | 22U3BA07 | LEGAL ASPECTS IN BUSINESS |
23 | B.Com. (C.A) |
22U3CC07 | VISUAL PROGRAMMING |
24 | B.Com. | 22U3CM07 | BANKING THEORY : LAW AND PRACTICE |
25 | B.Sc. (HMCS) |
22U3HM06 | PRINCIPLES OF TOURISM |
10.11.23 – AN | |||
1 | Common for B.Com. and B.Com. (C.A) | 18U4CC08 / 18U4CM09 | COMPANY LAW AND SECRETARIAL PRACTICE |
2 | Common for B.A. (English) & B.Sc. (Maths, Ele.Comm. Phy. Edu. ) | 18U4CSN04 / 20U4CSN04 |
NMEC – II : WEB DESIGNING |
3 | M.Com. | 21P2CM08 | E – COMMERCE |
4 | M.A. (English) |
21P2EN06 | AMERICAN LITERATURE |
5 | M.Sc. (Maths) |
21P2MAE05 | ELECTIVE – II : NUMBER THEORY AND CRYPTOGRAPHY |
6 | M.A. (Tamil) |
21P2TA08 | ARA ILAKKIYANGAL |
7 | B.Com. (C.A) |
21U1CCA01 / 22U1CCA01 | ALLIED – I : MS – OFFICE |
8 | B.B.A. | 21U1CMA01 / 22U1CMA01 | ALLIED – I : PRINCIPLES OF ACCOUNTANCY |
9 | B.Com. | 21U1ECA01 / 22U1ECA01 | ALLIED – I : BUSINESS ECONOMICS |
10 | Common for B.Sc. (Biotech., and Microbio.) |
21U2BCA02 | ALLIED – II : BIOCHEMISTRY – II |
11 | Common for B.C.A., and B.Sc. (C.S.) | 21U2ELA01 | ALLIED – II : PRINCIPLES OF DIGITAL ELECTRONICS |
12 | B.A. (English) |
21U2ENA02 | ALLIED – II : SOCIAL HISTORY OF ENGLAND – II |
13 | Common for B.Sc. (Chemistry, Physics and Ele.comm.) | 21U2MAA02 | ALLIED – II : VECTOR, DIFFERENTIAL EQUATIONS AND LAPLACE TRANSFORMS |
14 | B.Sc. (Phy. Edu.) |
21U2PE03 | SPORTS MANAGEMENT |
15 | B.A. (Tamil) |
21U2TA04 | KONGU NAATTU VARALAARU |
16 | B.Sc. (Ele. Comm.) |
21U4CSA04 | ALLIED – IV : PROGRAMMING IN C++ |
17 | B.Sc. (HMCS) |
21U4HM09 | ACCOMMODATION OPERATION – II |
14.11.23 – FN | |||
1 | M.Com. | 21P3CME03 | ELECTIVE – III : DIRECT TAXES |
2 | M.Sc. (C.S) |
21P3CSE08 | ELECTIVE – III : DIGITAL IMAGE PROCESSING |
3 | M.A. (English) |
21P3ENE03 | ELECTIVE – III : LITERARY THEORY AND CRITICISM |
4 | M.Sc. (Maths) |
21P3MAE07 | ELECTIVE – III : OPTIMIZATION TECHNIQUES |
5 | M.Sc. (Physics) |
21P3PHE05 | ELECTIVE – III : MODERN OPTICS |
6 | M.A. (Tamil) |
21P3TAE03 | ELECTIVE – III : AGARAATHIYIYAL |
7 | B.Sc. (Botany) |
21U3BOS01 | SBEC – I : HORTICULTURE |
8 | B.Sc. (Biotech.) |
21U3BTS01 | SBEC – I : PLANT AND ANIMAL PHYSIOLOGY |
9 | Common for B.C.A. and B.Sc. (C.S) | 21U3CMA01 | ALLIED – III : PRINCIPLES OF ACCOUNTANCY |
10 | B.Sc. (Ele.Comm.) |
21U3ELS01 | SBEC – I : ETHICAL HACKING |
11 | B.A. (English) |
21U3ENA03 | ALLIED – III : HISTORY OF ENGLISH LITERATURE – I |
12 | B.Sc. (Maths) |
21U3MAS01 | SBEC – I : C PROGRAMMING |
13 | B.Sc. (Micro.) |
21U3MBS01 | SBEC : I : BIOTECHNIQUES |
14 | B.Sc. (Phy. Edu.) |
21U3PEA03 | ALLIED – III : ADAPTED PHYSICAL EDUCATION |
15 | B.Sc. (Chemistry) |
21U3PHA03 | ALLIED – III : PHYSICS – III |
16 | B.Sc. (Physics) |
21U3PHS01 | SBEC – I : PROGRAMMING IN C LANGUAGE |
17 | B.A. (Tamil) |
21U3TA06 | TAMIL MOZHI VARALAARU |
18 | B.B.A. | 22U3BA08 | OPERATIONS RESEARCH |
19 | B.Com. (C.A) |
22U3CCS01 | SBEC – I : FINANCIAL SERVICES |
20 | B.Com. | 22U3CM08 | PRINCIPLES OF MARKETING |
21 | B.Sc. (HMCS) |
22U3HMA03 | ALLIED – III : HOTEL ACCOUNTS |
14.11.23 – AN | |||
1 | Common for B.Com. and B.Com. (C.A) | 18U4CC09 / 18U4CM10 | CORPORATE ACCOUNTING – II |
2 | B.C.A. | 18U4ELN01 | NMEC – II : CELLULAR PHONE SERVICING |
3 | B.Sc. (HMCS) |
18U6HM13 | INTERNATIONAL CULINARY ARTS |
4 | M.Sc. (Chemistry) |
19P3CH07 | THERMODYNAMICS AND SPECTROSCOPY |
5 | M.Com. | 21P2CME02 | ELECTIVE – II : RESOURCE MANAGEMENT TECHNIQUES |
6 | M.A. (English) |
21P2EN07 | INDIAN WRITING IN ENGLISH |
7 | M.A. (Tamil) |
21P2TAE02 | ELECTIVE – II : PADAIPPILAKKIYAM |
8 | M.Com. | 21P4CM13 | INDIRECT TAXATION |
9 | M.Sc. (Maths) |
21P4MA13 | DIFFERENTIAL GEOMETRY |
10 | M.A. (Tamil) |
21P4TA13 | PURA ILAKKIYANGAL |
11 | Common for All UG | 21U2FTA02 / 22U2FTA02 |
FOUNDATION TAMIL – II |
15.11.23 – FN | |||
1 | B.B.A. | 21U5BA16 | STRATEGIC MANAGEMENT |
2 | B.Sc. (Biotech.) |
21U5BTE01 | ELECTIVE – I : BIO – NANOTECHNOLOGY AND BIOSTATISTICS |
3 | Common for B.C.A., and B.Sc. (C.S) | 21U5CA10 / 21U5CS10 | WEB TECHNOLOGY |
4 | B.Com. (C.A) |
21U5CCE02 | ELECTIVE – I : AUDITING |
5 | B.Sc. (Chemistry) |
21U5CHE01 | ELECTIVE – I : PHYSICAL CHEMISTRY – I |
6 | B.Com. | 21U5CM15 | HUMAN RESOURCES MANAGEMENT |
7 | B.Sc. (Ele. Commn.) |
21U5ELE01 | ELECTIVE – I : MEDICAL ELECTRONICS |
8 | B.A. (English) |
21U5EN12 | COMMON WEALTH LITERATURE |
9 | B.Sc. (HMCS) |
21U5HME01 | ELECTIVE – I : ENTREPRENEURSHIP DEVELOPMENT |
10 | B.Sc. (Maths) |
21U5MA12 | NUMERICAL METHODS |
11 | B.Sc. (Micro.) |
21U5MBE01 | ELECTIVE – I : MEDICAL MYCOLOGY |
12 | B.Sc. (Phy. Edu.) |
21U5PE10 | SCIENTIFIC PRINCIPLES OF SPORTS TRAINING |
13 | B.Sc. (Physics) |
21U5PHE01 | ELECTIVE – I : NUMERICAL METHODS |
14 | B.A. (Tamil) |
21U5TA12 | THIRAVIDA MOZHIKALIN OPPAIVU |
15 | Common for All UG | 23U1FEN01 | FOUNDATION ENGLISH – I |
15.11.23 – AN | |||
1 | B.Com. (C.A) |
18U4CC10 | VISUAL PROGRAMMING |
2 | B.Com. | 18U4CM11 | BUSINESS ENVIRONMENT |
3 | Common for B.C.A., and B.Sc (C.S) | 18U4MAA04 | ALLIED – IV : DISCRETE MATHEMATICS |
4 | B.B.A. | 18U5BA17 | MS – OFFICE AND TALLY |
5 | B.Sc. (HMCS) |
18U6HM15 | HUMAN RESOURCE MANAGEMENT |
6 | M.A. (English) |
21P2ENE02 | ELECTIVE – II : SCIENCE FICTION |
7 | M.A. (Tamil) |
21P2TAED01 | EDC – I : PAYANPAATTU TAMIL |
8 | M.Com. | 21P4CM14 | ADVANCED BANKING |
9 | M.A. (Tamil) |
21P4TA14 | OPPILAKKIYAM |
10 | Common for All UG | 21U2CEN02 / 22U2CEN02 |
COMMUNICATIVE ENGLISH – II |
16.11.23 – FN | |||
1 | Common for all M.Sc. | 21P3SSS01 | SOFT SKILLS |
2 | Common for all M.A. and M.Com. | 21P4SSS01 | SOFT SKILLS |
3 | B.A. (English) |
21U3ENS01 | SBEC – I : PHONETICS AND TRANSCRIPTION |
4 | B.Sc. (Phy. Edu.) |
21U3PES01 | SBEC – I : OFFICIATING AND COACHING IN TRACK AND FIELD |
5 | B.C.A. | 21U3PHN01 | NMEC -I : PHYSICS IN EVERYDAY LIFE |
6 | B.Sc. (Maths) |
21U3STA01 | ALLIED – III : MATHEMATICAL STATISTICS |
7 | B.Sc. (Micro.) |
21U3STA07 | ALLIED – III : BIOSTATISTICS |
8 | B.A. (Tamil) |
21U3TAA03 | ALLIED – III : ITHAZHIYAL |
9 | B.Com. | 22U3CMS01 | SBEC – I : FINANCIAL SERVICES |
10 | B.B.A. | 22U3ECA11 | ALLIED – III : MANAGERIAL ECONOMICS |
11 | B.Sc. (HMCS) |
22U3HMS01 | SBEC – I : HOTEL FRENCH |
12 | B.Com. (C.A) |
22U3TAN01 | NMEC – I : SAALAI PADHUKAPPU VIDHIGAL |
13 | M.Sc. (Chemistry) |
23P1CH01 | ORGANIC REACTION MECHANISMS |
14 | M.Com. | 23P1CM01 | MARKETING MANGEMENT |
15 | M.Sc. (C.S) |
23P1CS01 | OBJECT ORIENTED ANALYSIS AND DESIGN AND C++ |
16 | M.Sc. (Ele.Comm.) |
23P1EL01 | ADVANCED ELECTRONIC CIRCUITS |
17 | M.Sc. (Maths) |
23P1MA01 | ALGEBRAIC STRUCTURES |
18 | M.Sc. (Micro.) |
23P1MB01 | GENERAL MICROBIOLOGY AND MICROBIAL DIVERSITY |
19 | M.A. (Tamil) |
23P1TA01 | THOLKAAPPIYAM (PORUL -I) |
16.11.23 – AN | |||
1 | B.Com. (C.A) |
