Departments | Seminars / Workshops / Conferences / Training / Special Lectures | |||||
---|---|---|---|---|---|---|
2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | |
Bio-Technology | 2 | 3 | 2 | 1 | 3 | 4 |
Computer Science | 5 | 5 | 6 | 7 | 6 | 4 |
Chemistry | 2 | 1 | 7 | 7 | 6 | 4 |
Electronics and Communication | 2 | 1 | 4 | 4 | 3 | 4 |
HMCS | 1 | 1 | 3 | 2 | 4 | 4 |
Mathematics | 1 | 3 | 2 | 5 | 4 | 4 |
Micro-Biology | 3 | 1 | 4 | 3 | 6 | 4 |
Physics | 2 | 3 | 5 | 3 | 3 | 4 |
BBA | 4 | 4 | 3 | 5 | 4 | 4 |
Commerce | 2 | 3 | 4 | 5 | 2 | 4 |
Commerce (CA) | 3 | 5 | 2 | 5 | 2 | 4 |
Tamil | 2 | 6 | 5 | 5 | 4 | 4 |
English | 7 | 4 | 5 | 4 | 5 | 4 |
OVER ALL PROGRAMME ORGANIZED : 286 |