S. No | Academic Year | Title of the Research Project | FundingAgency | Fund in Rupees |
---|---|---|---|---|
1. | 2011-2012 | Advanced Techniques in Microbiology and Molecular Biology to Rural College Students | TNSCST | 25,000 |
2. | National level workshop on Radiochemistry and Applications of Radioisotopes | BARC | 10,000 | |
2012-2013 | Exploring Fungal biodiversity for the Production of Water-soluble Pigments as Potential Bio colorant for Various Industrial Applications | SERB Fast Track | 25,00,000 | |
Inspire Internship Proposal for Science Camp-I | DST INSPIRE | 9,75,000 | ||
Chemical Biology and DrugDesign – UGC Innovative Programme | UGC | 56,50,000 | ||
Radio Isotope based in situ studies on triazole ring to develop new intact ring or its metabolite as nitrification inhibitor | BRNS – DAE | 24,65,000 | ||
2013-2014 | Inspire Internship Proposal for Science Camp-II | DST
INSPIRE |
9,75,000 | |
Inspire Internship Proposal for Science Camp – III | DST
INSPIRE |
9,25,000 | ||
9. | 2013-2014 | Training bio formulation Preparation, Vermicomposting | NABARD | 25,000 |
2014-2015 | Microbial Conversion of Cellulosic Wastes For Sustained Energy Production | UGC | 3,15,000 | |
11. | 2015-2016 | Production and Applications of Microbial
Products in Diverse Sectors [PAMPDS-2016] |
DBT | 40,000 |
12. | 2016-2017 | National Seminar on Enhancement ofEmployable Skills through Higher Education [EMSTHE-2017] | NAAC | 1,00,000 |
13. | 2016-2017 | Entrepreneurship Awareness Camp [EAC] | DST-NIMAT | 40,000 |
TOTAL | 1,40,45,000 |