List of Publications
Departments | Total No. of Publications | |||||
2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | |
Bio-Technology | 09 | 01 | 07 | 02 | 04 | 01 |
Computer Science | – | 02 | – | 06 | 18 | 12 |
Chemistry | – | – | – | – | 02 | |
Electronics and Communication | – | – | – | 04 | 03 | – |
Mathematics | 01 | 02 | 01 | – | – | |
Micro Biology | 02 | 10 | 07 | 05 | 05 | 01 |
Physics | – | 01 | 02 | – | – | 03 |
BBA | – | 04 | 02 | 01 | – | 01 |
Commerce | – | 06 | 04 | 03 | 01 | – |
Commerce (CA) | 02 | 02 | 03 | 01 | 06 | 03 |
Tamil | 01 | 01 | 01 | 01 | 01 | – |
English | – | – | – | – | 02 | 01 |
OVER ALL PUBLICATIONS : 158 |