Sl.No. | Dept. | Paper Code | Title of the Paper |
24.04.23 – FN | |||
1 | B.B.A. | 18U6BA18 | FINANCIAL INSTITUTIONS AND SERVICES |
2 | B.Sc. (Biotech.) |
18U6BT08 | ANIMAL BIOTECHNOLOGY |
3 | Common for B.C.A. and B.Sc. (C.S) | 18U6CA11 / 18U6CS11 | OPEN SOURCE TECHNOLOGY |
4 | B.Com. (CA) | 18U6CC15 | MANAGEMENT ACCOUNTING |
5 | B.Sc. (Chemistry) |
18U6CH10 | INORGANIC CHEMISTRY – II |
6 | B.Com. | 18U6CM18 | MANAGEMENT ACCOUNTING |
7 | B.Sc. (Ele. Commn.) |
18U6EL08 | NETWORK COMMUNICATION |
8 | B.A. (English) |
18U6EN15 | BRITISH DRAMA |
9 | B.Sc. (HMCS) |
18U6HM13 | INTERNATIONAL CULINARY ARTS |
10 | B.Sc. (Maths) |
18U6MA12 | ALGEBRAIC STRUCTURES – II |
11 | B.Sc. (Microbio.) |
18U6MB08 | SOIL AGRICULTURAL AND ENVIRONMENTAL MICROBIOLOGY |
12 | B.A. (Tamil) |
18U6TA12 | SANGA ILAKKIYAM (PURAM) |
13 | B.Sc. (Botany) |
20U6BO09 | PLANT PHYSIOLOGY |
14 | B.Sc. (Phy. Edu.) |
20U6PE13 | CARE AND PREVENTION OF SPORTS INJURIES |
15 | M.Sc. (Biotech.) |
21P4BT09 | ENVIRONMENTAL AND NANO – BIOTECHNOLOGY |
16 | M.Sc (Chemistry) |
21P4CH08 | SOLID STATE AND NUCLEAR CHEMISTRY |
17 | M.Com. | 21P4CM13 | INDIRECT TAXATION |
18 | M.Sc. (C.S) |
21P4CS11 | MACHINE LEARNING TECHNIQUES |
19 | M.Sc (Ele.Comm.) |
21P4EL09 | VLSI DESIGN AND VHDL PROGRAMMING |
20 | M.A. (English) |
21P4EN12 | COMPARATIVE LITERATURE |
21 | M.Sc. (Maths) |
21P4MA12 | FUNCTIONAL ANALYSIS |
22 | M.Sc. (Microbio.) |
21P4MB10 | RESEARCH METHODOLOGY, BIOSTATISTICS AND BIOINFORMATICS |
23 | M.Sc. (Physics) |
21P4PH10 | NUCLEAR AND PARTICLE PHYSICS |
24 | M.A. (Tamil) |
21P4TA13 | PURA ILAKKIYANGAL |
25 | B.B.A. | 21U4BA09 | COST ACCOUNTING |
26 | Common for B.Com. and B.Com. (C.A) | 21U4CC08 / 21U4CM09 | COMPANY LAW AND SECRETARIAL PRACTICE |
27 | Common for All B.Sc., B.C.A. & B.A (Tamil and English) | 21U4FTA04 | FOUNDATION TAMIL – IV |
28 | B.Sc. (HMCS) |
21U4HM08 | ADVANCED CULINARY ARTS |
24.04.23 – AN | |||
1 | Common for All B.Sc., B.C.A. & B.A (Tamil and English) | 18U4FTA04 / 20U4FTA04 | FOUNDATION TAMIL – IV |
2 | Common for All UG | 21U1FTA01 / 22U1FTA01 | FOUNDATION TAMIL – I |
25.04.23 – FN | |||
1 | Common for All UG | 18U1FTA01 / 20U1FTA01 | FOUNDATION TAMIL – I |
2 | Common for B.C.A. and B.Sc. (C.S) | 18U2ELA01 | ALLIED – II : PRINCIPLES OF DIGITAL ELECTRONICS |
3 | B.A. (Tamil) |
18U2TAA02 | ALLIED – II : TAMIL ILAKKIYA VARALAARU |
4 | B.Com. (C.A) |
18U4BAN02 | NMEC – II : HUMAN RESOURCE MANAGEMENT |
5 | M.Sc. (Biotech.) |
21P2BT04 | MICROBIOLOGY AND IMMUNOLOGY |
6 | M.Sc. (Chemistry) |
21P2CH04 | STEREOCHEMISTRY AND ORGANIC PHOTO CHEMISTRY |
7 | M.Com. | 21P2CM05 | ADVANCED COST ACCOUNTING |
8 | M.Sc. (C.S) |
21P2CS05 | ADVANCED JAVA PROGRAMMING |
9 | M.Sc. (Ele. Comm.) |
21P2EL04 | ANDROID DEVELOPMENT TOOLS AND APPLICATION |
10 | M.A. (English) |
21P2EN05 | SHAKESPEARE |
11 | M.Sc. (Maths) |
21P2MA05 | ABSTRACT ALGEBRA |
12 | M.Sc. (Microbio.) |
21P2MB04 | MEDICAL BACTERIOLOGY AND VIROLOGY |
13 | M.Sc. (Physics) |
21P2PH04 | MICROPROCESSOR AND MICROCONTROLLER |
14 | M.A. (Tamil) |
21P2TA05 | THOLKAAPPIYAM SOLLATHIKAARAM |
15 | Common for All UG | 21U2FHI02 | FOUNDATION HINDI – II |
16 | Common for All UG | 21U2FTA02 / 22U2FTA02 |
FOUNDATION TAMIL – II |
25.04.23 – AN | |||
1 | Common for All B.Sc., B.C.A. & B.A (Tamil and English) | 18U4FEN04 / 20U4FEN04 | FOUNDATION ENGLISH – IV |
2 | Common for All UG | 21U1CEN01 / 22U1CEN01 | COMMUNICATIVE ENGLISH – I |
26.04.23 – FN | |||
1 | B.B.A. | 18U6BA19 | ENTREPRENEURSHIP DEVELOPMENT |
2 | B.Sc. (Biotech.) |
18U6BT09 | IMMUNOLOGY |
3 | Common for B.C.A. and B.Sc. (C.S) | 18U6CA12 / 18U6CS12 | COMPUTER NETWORKS |
4 | B.Com. (CA) | 18U6CC16 | INDIRECT TAXES |
5 | B.Sc. (Chemistry) |
18U6CH11 | ORGANIC CHEMISTRY – II |
6 | B.Com. | 18U6CM19 | ENTREPRENEURSHIP DEVELOPMENT |
7 | B.Sc. (Ele. Commn.) |
18U6EL09 | EMBEDDED SYSTEM |
8 | B.A. (English) |
18U6EN16 | AFRICAN LITERATURE |
9 | B.Sc. (HMCS) |
18U6HM14 | BAR MANAGEMENT |
10 | B.Sc. (Maths) |
18U6MA13 | REAL ANALYSIS – II |
11 | B.Sc. (Microbio.) |
18U6MB09 | PHARMACEUTICAL MICROBIOLOGY |
12 | B.A. (Tamil) |
18U6TA13 | CHITRILAKKIYANGAL |
13 | B.Sc. (Botany) |
20U6BO10 | PLANT ECOLOGY AND PLANT GEOGRAPHY |
14 | B.Sc. (Phy. Edu.) |
20U6PE14 | SPORTS SOCIOLOGY AND PSYCHOLOGY |
15 | M.Sc. (Biotech.) |
21P4BT10 | DRUG DISCOVERY AND DEVELOPMENT |
16 | M.Sc (Chemistry) |
21P4CH09 | ORGANIC AND INORGANIC SPECTROSCOPY |
17 | M.Com. | 21P4CM14 | ADVANCED BANKING |
18 | M.Sc. (C.S) |
21P4CS12 | PYTHON DATA ANALYTICS |
19 | M.Sc (Ele.Comm.) |
21P4EL10 | DIGITAL SIGNAL PROCESSING |
20 | M.A. (English) |
21P4EN13 | POST COLONIAL LITERATURE |
21 | M.Sc. (Maths) |
21P4MA13 | DIFFERENTIAL GEOMETRY |
22 | M.Sc. (Microbio.) |
21P4MB11 | FOOD, DAIRY AND AQUATIC MICROBIOLOGY |
23 | M.Sc. (Physics) |
21P4PH11 | MOLECULAR SPECTROSCOPY |
24 | M.A. (Tamil) |
21P4TA14 | OPPILAKKIYAM |
25 | B.B.A. | 21U4BA10 | MANAGEMENT INFORMATION SYSTEM |
26 | Common for B.Com. and B.Com. (C.A) | 21U4CC09 / 21U4CM10 | CORPORATE ACCOUNTING – II |
27 | Common for All B.Sc., B.C.A. & B.A (Tamil and English) | 21U4FEN04 | FOUNDATION ENGLISH – IV |
28 | B.Sc. (HMCS) |
21U4HM09 | ACCOMMODATION OPERATION – II |
26.04.23 – AN | |||
1 | B.B.A. | 18U4ECA12 | ALLIED – IV : MONEY, BANKING AND GLOBAL BUSINESS |
2 | B.A. (Tamil) |
18U4TA06 | KOVIL KALAIGAL |
3 | B.Com. | 18U5CM17 | TALLY |
4 | B.Sc. (Phy. Edu.) |
18U5PE08 / 20U5PE09 | THEORY OF MAJOR GAMES |
5 | Common for B.A. (English, Tamil) and B.Sc. (Phy.Edu.) |
21U1PENA01 | PROFESSIONAL ENGLISH FOR ARTS AND SOCIAL SCIENCE – I |
6 | Common for B.B.A., B.Com., B.Com. (C.A) | 21U1PENC01 / 22U1PENC01 |
PROFESSIONAL ENGLISH FOR COMMERCE AND MANAGEMENT – I |
7 | Common for B.Sc. (Biotech., Botany, HMCS, and Microbio.) |
21U1PENL01 / 22U1PENL01 | PROFESSIONAL ENGLISH FOR LIFE SCIENCE – I |
8 | Common for B.Sc (Maths, C.S., Chemistry, Ele.Commn. Physics ) and B.C.A. |
21U1PENP01 | PROFESSIONAL ENGLISH FOR PHYSICAL SCIENCE – I |
27.04.23 – FN | |||
1 | B.Sc. (Phy. Edu.) |
18U1PE01 | FOUNDATION AND HISTORY OF PHYSICAL EDUCATION |
2 | Common for All UG | 18U2FTA02 | FOUNDATION TAMIL – II |
3 | Common for B.C.A., and B.Sc (C.S.) | 18U4CA06 / 18U4CS06 | RELATIONAL DATABASE MANAGEMENT SYSTEM |
4 | Common for B.Com. and B.Com. (C.A) | 18U4CC08 / 18U4CM09 | COMPANY LAW AND SECRETARIAL PRACTICE |
5 | Common for B.Sc. (Biotech. and Micro.) |
18U4CSA05 | ALLIED – IV : COMPUTER APPLICATION IN BIOLOGY |
6 | M.Sc. (Biotech.) |
21P2BT05 | GENETIC ENGINEERING |
7 | M.Sc. (Chemistry) |
21P2CH05 | THERMODYNAMICS AND GROUP THEORY |
8 | M.Com. | 21P2CM06 | SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT |
9 | M.Sc. (C.S) |
21P2CS06 | WEB PROGRAMMING |
10 | M.Sc. (Ele. Comm.) |
21P2EL05 | INDUSTRIAL AND POWER ELECTRONICS |
11 | M.A. (English) |
21P2EN06 | AMERICAN LITERATURE |
12 | M.Sc. (Maths) |
21P2MA06 | COMPLEX ANALYSIS |
13 | M.Sc. (Microbio.) |
21P2MB05 | MEDICAL MYCOLOGY AND PARASITOLOGY |
14 | M.Sc. (Physics) |
21P2PH05 | QUANTUM MECHANICS – I |
15 | M.A. (Tamil) |
21P2TA06 | KAAPPIYANGAL |
16 | Common for All UG | 21U2CEN02 / 22U2CEN02 |
COMMUNICATIVE ENGLISH – II |
27.04.23 – AN | |||
1 | Common for B.B.A., B.Com. & B.Sc. (HMCS, C.S) | 18U4ECN02 | NMEC – II : TOURISM AND ECONOMIC DEVELOPMENT – II |
2 | B.A. (Tamil) |
18U4TAS01 | SBEC – I : MOZHIPEYARPIYAL |
3 | B.Com. | 18U5CME01 | ELECTIVE – I : OFFICE ORGANIZATION |
4 | B.Sc. (Phy. Edu.) |
18U5PE09 / 20U5PE10 | THEORY OF TRACK AND FIELD – II |
5 | Common for All UG | 21U1VE01 / 22U1VE01 | VALUE EDUCATION : YOGA AND PRACTICE |
28.04.23 – FN | |||
1 | B.B.A. | 18U6BA20 | TRAINING AND DEVELOPMENT |
2 | B.Sc. (Biotech.) |
18U6BT10 | STEM CELL AND REGENERATIVE MEDICINE TECHNOLOGY |
3 | Common for B.C.A. and B.Sc. (C.S) | 18U6CAE08 / 18U6CSE07 | ELECTIVE – III : DATA WAREHOUSING AND DATA MINING |
4 | B.Com. (CA) | 18U6CC17 | ENTREPRENEURSHIP DEVELOPMENT |
5 | B.Sc. (Chemistry) |
18U6CH12 | PHARMACEUTICAL CHEMISTRY |
6 | B.Com. | 18U6CM20 | INCOME TAX LAW AND PRACTICE – II |
7 | B.Sc. (Ele. Commn.) |
18U6ELE04 | ELECTIVE – II : MOBILE COMMUNICATION |
8 | B.A. (English) |
18U6EN17 | TRANSLATION STUDIES |
9 | B.Sc. (HMCS) |
18U6HM15 | HUMAN RESOURCE MANAGEMENT |
10 | B.Sc. (Maths) |
18U6MA14 | COMPLEX ANALYSIS |
11 | B.Sc. (Microbio.) |
18U6MB10 | FOOD, DAIRY AND POULTRY MICROBIOLOGY |
12 | B.A. (Tamil) |
18U6TA14 | ILAKKIYATHIRANAIVU |
13 | B.Sc. (Botany) |
20U6BOE02 | ELECTIVE – II : PLANT BIOTECHNOLOGY |
14 | B.Sc. (Phy. Edu.) |
20U6PE15 | RECREATION, CAMPING AND SUPERVISING |
15 | M.Sc. (Biotech.) |
21P4BTE04 | ELECTIVE – IV : BIOINFORMATICS, INTELLECTUAL PROPERTY RIGHTS BIOETHICS AND BIOSAFETY |
16 | M.Sc (Chemistry) |
21P4CHE04 | ELECTIVE – IV : NANO AND GREEN CHEMISTRY |
17 | M.Com. | 21P4CM15 | SERVICES MARKETING |
18 | M.Sc. (C.S) |
21P4CSE10 | ELECTIVE – IV : BLOCK CHAIN TECHNOLOGIES |
19 | M.Sc (Ele.Comm.) |
21P4ELE07 | ELECTIVE – II : INDUSTRIAL AUTOMATION USING PLC |
20 | M.A. (English) |
21P4EN14 | TWENTIETH CENTURY LITERATURE |
21 | M.Sc. (Maths) |
21P4MA14 | NUMERICAL ANALYSIS |
22 | M.Sc. (Microbio.) |
21P4MBE03 | ELECTIVE – III : NANOTECHNOLOGY AND INTELLECTUAL PROPERTY RIGHTS |
23 | M.Sc. (Physics) |
21P4PHE07 | ELECTIVE – IV : CRYSTAL GROWTH AND THIN FILMS |
24 | M.A. (Tamil) |
21P4TA15 | PERIYAARIYAL |
25 | B.B.A. | 21U4BA11 | PRODUCTION AND MATERIALS MANAGEMENT |
26 | B.Sc. (Biotech.) |
21U4BT04 | MOLECULAR BIOLOGY |
27 | Common for B.C.A. and B.Sc. (C.S) | 21U4CA05 / 21U4CS05 | RELATIONAL DATABASE MANAGEMENT SYSTEM |
28 | B.Com. (C.A) |
21U4CC10 | TALLY |
29 | B.Sc. (Chemistry) |
21U4CH04 | GENERAL CHEMISTRY – IV |
30 | B.Com. | 21U4CM11 | BUSINESS ENVIRONMENT |
31 | B.Sc. (Ele. Comm.) |
21U4EL04 | DIGITAL ELECTRONICS |
32 | B.A. (English) |
21U4EN07 | AMERICAN LITERATURE |
33 | B.Sc. (HMCS) |
21U4HM10 | HOTEL AND BUSINESS LAW |
34 | B.Sc. (Maths) |
21U4MA07 | ANALYTICAL GEOMETRY (3D) |
35 | B.Sc. (Microbio.) |
21U4MB04 | MICROBIAL GENETICS |
36 | B.Sc. (Phy. Edu.) |
21U4PE06 | EXERCISE PHYSIOLOGY |
37 | B.Sc. (Physics) |
21U4PH04 | OPTICS AND SPECTROSCOPY |
38 | B.A. (Tamil) |
21U4TA07 | PURAPORUL VENBAMALAI |
28.04.23 – AN | |||
1 | B.A. (Tamil) |
18U4TAS02 | SBEC – II : SIDDHAR ILAKKIYAM |
2 | B.B.A. | 18U5BA13 | HUMAN RESOURCE MANAGEMENT |
3 | B.Sc. (Phy. Edu.) |
18U5PE10 / 20U5PE11 | SCIENTIFIC PRINCIPLES OF SPORTS TRAINING |
4 | B.B.A., | 21U1BA01 / 22U1BA01 | BUSINESS COMMUNICATION |
5 | B.Sc. (Biotech.) |
21U1BT01 | CELL BIOLOGY |
6 | B.C.A., | 21U1CA01 | PROGRAMMING IN C AND C++ |
7 | B.Com. (C.A.) |
21U1CC01 / 22U1CC01 | PRINCIPLES OF ACCOUNTANCY |
8 | B.Sc. (Chemistry) |
21U1CH01 | GENERAL CHEMISTRY – I |
9 | B.Sc. (Botany) |
21U1CHA01 | ALLIED – I : CHEMISTRY – I |
10 | B.Com. | 21U1CM01 / 22U1CM01 | FINANCIAL ACCOUNTING – I |
11 | B.Sc. (CS) |
21U1CS01 | PROBLEM SOLVING TECHNIQUES USING C |
12 | B.Sc. (Ele.Comm.) |
21U1EL01 | PHYSICS OF MATERIALS AND SEMICONDUCTOR DEVICES |
13 | B.A. (English) |
21U1EN01 | ENGLISH SHORT STORY |
14 | B.Sc. (Maths) |
21U1MA01 | ALGEBRA AND TRIGONOMETRY |
15 | B.Sc. (Microbio.) |
21U1MB01 | FUNDAMENTALS OF MICROBIOLOGY |
16 | B.Sc. (Phy. Edu.) |
21U1PE01 | FOUNDATION AND HISTORY OF PHYSICAL EDUCATION |
17 | B.A. (Tamil) |
21U1TA01 | ILAKKANAM – I : NANNOOL EZHUTHTHU |
29.04.23 – FN | |||
1 | B.B.A. | 18U3BA05 | MANAGEMENT ACCOUNTING |
2 | Common for B.Sc (HMCS,Ele.Comm., & Phy. Edu.) | 18U3ENN01 / 20U3ENN01 | NMEC – I : INTERPERSONAL SKILLS |
3 | Common for B.Com. and B.Com. (C.A) | 18U4CC09 / 18U4CM10 | CORPORATE ACCOUNTING – II |
4 | Common for B.C.A., and B.Sc (C.S.) | 18U4MAA04 | ALLIED – IV : DISCRETE MATHEMATICS |
5 | Common for B.Sc (Botany and Biotech.) |
18U4MBN03/ 20U4MBN03 |
NMEC – II : MICROBES IN DAILY LIFE |
6 | Common for All UG | 20U2CEN02 | COMMUNICATIVE ENGLISH – II |
7 | M.Sc. (Biotech.) |
21P2BTE02 | ELECTIVE – II : BIOINSTRUMENTATION AND RESEARCH METHODOLOGY |
8 | M.Sc. (Chemistry) |
21P2CHE02 | ELECTIVE – II : ORGANOMETALLIC AND BIO INORGANIC CHEMISTRY |
9 | M.Com. | 21P2CM07 | FINANCIAL MANAGEMENT |
10 | M.Sc. (C.S) |
21P2CSE05 | ELECTIVE – II : SOFTWARE TESTING |
11 | M.Sc. (Ele. Comm.) |
21P2ELE03 | ELECTIVE – II : MICROWAVE AND RADAR COMMUNICATION |
12 | M.A. (English) |
21P2EN07 | INDIAN WRITING IN ENGLISH |
13 | M.Sc. (Maths) |
21P2MA07 | PARTIAL DIFFERENTIAL EQUATIONS |
14 | M.Sc. (Microbio.) |
21P2MB06 | MICROBIAL GENETICS AND MOLECULAR BIOLOGY |
15 | M.Sc. (Physics) |
21P2PHE03 | ELECTIVE – II : NANO SCIENCE |
16 | M.A. (Tamil) |
21P2TA07 | SAMAYA ILAKKIYANGAL |
17 | B.B.A. | 21U2BA03 / 22U2BA03 | ORGANIZATIONAL BEHAVIOUR |
18 | B.Sc. (Botany) |
21U2BO02 | PLANT DIVERSITY – II (BRYOPHYTES, PTERIDOPHYTES, GYMNOSPERMS AND PALEOBOTANY) |
19 | B.Sc. (Biotech.) |
21U2BT02 | GENETICS |
20 | B.C.A. | 21U2CA02 | OBJECT ORIENTED PROGRAMMING WITH JAVA |
21 | B.Com. (C.A) |
21U2CC03 / 22U2CC03 | FINANCIAL ACCOUNTING |
22 | B.Sc. (Chemistry) |
21U2CH02 | GENERAL CHEMISTRY – II |
23 | B.Com. | 21U2CM03 / 22U2CM03 | FINANCIAL ACCOUNTING – II |
24 | B.Sc. (C.S) |
21U2CS02 | OBJECT ORIENTED PROGRAMMING WITH C++ |
25 | B.Sc. (Ele. Comm.) |
21U2EL02 | ELECTRIC CIRCUIT ANALYSIS |
26 | B.A. (English) |
21U2EN03 | INDIAN WRITING IN ENGLISH |
27 | B.Sc. (HMCS) |
21U2HM03 / 22U2HM03 | BASIC CULINARY ARTS |
28 | B.Sc. (Maths) |
21U2MA03 | INTEGRAL CALCULUS |
29 | B.Sc. (Micro.) |
21U2MB02 | MICROBIAL PHYSIOLOGY |
30 | B.Sc. (Phy. Edu.) |
21U2PE03 | SPORTS MANAGEMENT |
31 | B.Sc. (Physics) |
21U2PH02 | HEAT AND THERMODYNAMICS |
32 | B.A. (Tamil) |
21U2TA03 | ILAKKANAM – II : NANOOL – SOLL |
29.04.23 – AN | |||
1 | B.A. (Tamil) |
18U4TAS03 | SBEC – III : CHINTHANAIEYAL |
2 | Common for B.C.A. and B.Sc. (C.S) | 18U5CA08 / 18U5CS08 | .NET FRAMEWORK WITH C# PROGRAMMING |
3 | B.B.A. | 18U5BA14 | FINANCIAL MANAGEMENT |
4 | B.Sc. (Phy. Edu.) |
18U5PE11 / 20U5PE12 | TEST, MEASUREMENT AND EVALUATION |
5 | Common for All M.Sc., | 21P3SSS01 | SOFT SKILLS |
6 | B.B.A., | 21U1BA02 / 22U1BA02 | MANAGEMENT PRACTICES |
7 | Common for B.Sc. (Biotech. and Microbio.) |
21U1BCA01 | ALLIED – I : BIOCHEMISTRY – I |
8 | B.Com. (C.A.) |
21U1CCA01 / 22U1CCA01 | ALLIED – I : MS – OFFICE |
9 | B.Com. | 21U1ECA01 / 22U1ECA01 | ALLIED – I : BUSINESS ECONOMICS |
10 | B.A. (English) |
21U1ENA01 | ALLIED – I : SOCIAL HISTORY OF ENGLAND – I |
11 | B.Sc. (Maths) |
21U1MA02 | DIFFERENTIAL CALCULUS |
12 | Common for B.Sc. (Chemistry, Ele.comm. And Physics) | 21U1MAA01 | ALLIED – I : ALGEBRA, DIFFERENTIAL CALCULUS, INTEGRAL CALCULUS AND FOURIER SERIES |
13 | Common for B.C.A. and B.Sc. (C.S) | 21U1MAA03 | ALLIED – I : NUMERICAL AND STATISTICAL METHODS |
14 | B.Sc. (Phy. Edu.) |
21U1PE02 | THEORY OF MAJOR GAMES – I |
15 | B.A. (Tamil) |
21U1TA02 | IKKAALA ILAKKIYAM |
02.05.23 – FN | |||
1 | Common for All B.Sc. and B.A. (English) | 12U2FEN02 | FOUNDATION ENGLISH – II |
2 | B.Sc. (Physics) |
13U5PH07 | SOLID STATE PHYSICS |
3 | Common for B.Sc. (Biotech. and Microbio.) |
15U1BCA01 | ALLIED – I : BIOCHEMISTRY – I |
4 | B.B.A. | 18U6BAE05 | ELECTIVE – II : RETAIL MANAGEMENT |
5 | B.Sc. (Biotech.) |
18U6BT11 | BIOINFORMATICS AND INTELLECTUAL PROPERTY RIGHTS |
6 | B.C.A. | 18U6CAE10 | ELECTIVE – IV : WEB TECHNOLOGY |
7 | B.Com. (CA) | 18U6CCE05 | ELECTIVE – II : OFFICE MANAGEMENT |
8 | B.Sc. (Chemistry) |
18U6CH13 | SPECTROSCOPY – II |
9 | B.Com. | 18U6CM21 | FINANCIAL MANAGEMENT |
10 | B.Sc. (C.S) |
18U6CSE11 | ELECTIVE – IV : E – COMMERCE |
11 | B.Sc. (Ele. Commn.) |
18U6ELE05 | ELECTIVE – III : VLSI SYSTEMS AND TOOLS |
12 | B.A. (English) |
18U6EN18 | ENGLISH FOR COMPETITIVE EXAM |
13 | B.Sc. (HMCS) |
18U6HM16 | RESORT MANAGEMENT |
14 | B.Sc. (Maths) |
18U6MA15 | GRAPH THEORY |
15 | B.Sc. (Microbio.) |
18U6MBE03 | ELECTIVE – III : BIOPROCESS TECHNOLOGY |
16 | B.A. (Tamil) |
18U6TA15 | IKKAALA MOZHIYIYAL |
17 | M.Sc. (Chemistry) |
19P3CH07 | THERMODYNAMICS AND SPECTROSCOPY |
18 | M.Sc. (Applied Microbio.) |
19P4AM10 | RESEARCH METHODOLOGY, BIOSTATISTICS AND BIOINFORMATICS |
19 | B.Sc. (Botany) |
20U6BOE03 | ELECTIVE – III : BIOCHEMISTRY |
20 | B.Sc. (Phy. Edu.) |
20U6PEE02 | ELECTIVE – II : FITNESS AND WELLNESS |
21 | M.Com. | 21P4CME08 | ELECTIVE – IV : STRATEGIC MANAGEMENT |
22 | M.A. (English) |
21P4ENE04 | ELECTIVE – IV : ENGLISH LANGUAGE TEACHING |
23 | M.Sc. (Maths) |
21P4MAE11 | ELECTIVE – IV : PROBABILITY THEORY |
24 | M.A. (Tamil) |
21P4TA16 | THAMIZHAR NUNKALAIGAL |
25 | B.B.A. | 21U4BA12 | OPERATIONS RESEARCH – II |
26 | B.Sc. (Microbio.) |
21U4BTN02 | NMEC – II : CONCEPTS OF BIOTECHNOLOGY |
27 | B.C.A. | 21U4CA06 | OPERATING SYSTEMS AND LINUX |
28 | B.Com. (C.A) |
21U4CCS02 | SBEC – II : STOCK MARKET OPERATIONS |
29 | B.Sc. (Physics) |
21U4CHA02 | ALLIED – II : CHEMISTRY – II |
30 | B.Com. | 21U4CME01 | ELECTIVE – I : INTERNATIONAL TRADE PRACTICES |
31 | B.Sc. (C.S) |
21U4CS06 | OPERATING SYSTEMS |
32 | B.Sc. (Ele. Comm.) |
21U4CSA04 | ALLIED – IV : PROGRAMMING IN C++ |
33 | B.Sc. (Phy. Edu.) |
21U4CSA06 | ALLIED – IV : INTERNET AND COMPUTER APPLICATIONS |
34 | B.A. (English) |
21U4EN08 | POETRY |
35 | B.Sc. (HMCS) |
21U4HMA04 | ALLIED – IV : APPLICATION OF COMPUTER |
36 | B.Sc. (Maths) |
21U4MA08 | DYNAMICS |
37 | B.Sc. (Biotech.) |
21U4MBN03 | NMEC – II : MICROBES IN DAILY LIFE |
38 | B.Sc. (Chemistry) |
21U4PHA04 | ALLIED – IV : PHYSICS – II |
39 | B.A. (Tamil) |
21U4TA08 | MOZHIPEYARPIYAL |
02.05.23 – AN | |||
1 | B.B.A. | 18U5BA15 | RESEARCH METHODS IN MANAGEMENT |
2 | B.A. (Tamil) |
18U5TA07 | SANGA ILAKKIYAM (AGAM) |
3 | B.Sc. (Phy. Edu.) |
20U5PEE01 | ELECTIVE – I : GYMNASTICS |
4 | M.Sc. (Chemistry) |
21P3CH06 | ORGANIC REACTIONS AND NATURAL PRODUCTS |
5 | M.Com. | 21P3CM09 | BUSINESS RESEARCH METHODS |
6 | M.Sc. (Ele.Comm.) |
21P3EL06 | EMBEDDED SYSTEM USING PIC |
7 | M.Sc. (Maths) |
21P3MA08 | TOPOLOGY |
8 | M.A. (Tamil) |
21P3TA09 | THOLKAAPPIYAM – PORULATHIGAARAM |
9 | B.B.A., | 21U1CMA01 / 22U1CMA01 | ALLIED – I : PRINCIPLES OF ACCOUNTANCY |
10 | B.Sc. (Phy. Edu.) |
21U1PEA01 | ALLIED – I : ANATOMY AND PHYSIOLOGY |
11 | B.Sc. (Maths) |
21U1PHA01 | ALLIED – I : PHYSICS – I |
12 | B.A. (Tamil) |
21U1TAA01 | ALLIED – I : TAMIL ILAKKIYA VARALARU |
13 | Common for B.Com. and B.Com. (C.A) | 22U1CM02 / 22U1CC02 | BUSINESS COMMUNICATION |
03.05.23 – FN | |||
1 | B.Sc. (Biotech.) |
13U5BT05 | RECOMBINANT DNA TECHNOLOGY |
2 | B.Sc. (Physics) |
13U6PH10 | NUCLEAR PHYSICS |
3 | Common for All UG | 15U1FEN01 | FOUNDATION ENGLISH – I |
4 | Common for All UG | 18U2VE02/ 20U2VE02 | VALUES FOR LIFE |
5 | B.B.A. | 18U3BA06 | MARKETING MANAGEMENT |
6 | B.Sc. (Phy. Edu.) |
18U3PE05 / 20U3PE05 | EXERCISE PHYSIOLOGY |
7 | B.Com. (C.A) |
18U4CC10 | VISUAL PROGRAMMING |
8 | B.Com. | 18U4CM11 | BUSINESS ENVIRONMENT |
9 | B.Sc. (Biotech.) |
18U5BT05 | GENETIC ENGINEERING |
10 | Common for B.C.A. and B.Sc. (C.S) | 18U5CA09 / 18U5CS09 | JAVA PROGRAMMING |
11 | B.Sc. (Microbio.) |
18U5MB05 | MEDICAL BACTERIOLOGY |
12 | M.Sc. (Applied Microbio.) |
19P4AM11 | FOOD, DAIRY AND AQUATIC MICROBIOLOGY |
13 | M.Sc. (Chemistry) |
19P4CH09 | NANO AND GREEN CHEMISTRY |
14 | M.Com. | 21P2CM08 | E – COMMERCE |
15 | M.A. (English) |
21P2ENE02 | ELECTIVE – II : SCIENCE FICTION |
16 | M.Sc. (Maths) |
21P2MAE05 | ELECTIVE – II : NUMBER THEORY AND CRYPTOGRAPHY |
17 | M.Sc. (C.S) |
21P2MAED01 | EDC – I : OPERATIONS RESEARCH |
18 | M.Sc. (Microbio.) |
21P2PHED01 | EDC – I : MEDICAL PHYSICS |
19 | M.A. (Tamil) |
21P2TA08 | ARA ILAKKIYANGAL |
20 | B.B.A. | 21U2BA04 / 22U2BA04 | FINANCIAL ACCOUNTING |
