| Academic Year | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | Total |
|---|---|---|---|---|---|---|---|
| Department | |||||||
| Bio-Technology | 5 | 4 | 2 | 3 | 6 | 3 | 23 |
| Computer Science | – | 14 | 5 | – | 1 | – | 20 |
| Chemistry | – | 2 | – | 3 | 3 | 1 | 9 |
| Electronics and Communication | 3 | 2 | 1 | 5 | 3 | 1 | 15 |
| Mathematics | – | – | – | 5 | – | – | 5 |
| Micro Biology | 2 | 3 | 4 | 4 | 3 | – | 16 |
| Physics | 2 | – | – | 3 | 1 | 1 | 7 |
| Business Administration | 1 | 1 | 1 | 5 | 3 | 5 | 16 |
| Commerce | 3 | 1 | 9 | 18 | 12 | – | 43 |
| Commerce (CA) | 1 | 6 | 3 | 8 | 0 | 3 | 21 |
| Tamil | – | 1 | – | 18 | 20 | – | 39 |
| English | 1 | – | 2 | – | – | 3 | 3 |
| Physical Education | 1 | – | 2 | – | – | – | 3 |
| Total | 19 | 34 | 29 | 72 | 52 | 14 | 220 |
Total no. of Publications: 220 Research Papers
