Sl. No. | Dept. | Paper Code | Title of the Paper |
22.04.24 – FN | |||
1 | M.Sc. (Biotech.) |
21P4BT09 | ENVIRONMENTAL AND NANO – BIOTECHNOLOGY |
2 | M.Sc. (Chemistry) |
21P4CH08 | SOLID STATE AND NUCLEAR CHEMISTRY |
3 | M.Com. | 21P4CM13 | INDIRECT TAXATION |
4 | M.Sc. (C.S) |
21P4CS11 | MACHINE LEARNING TECHNIQUES |
5 | M.Sc. (Ele.Comm.) |
21P4EL09 | VLSI DESIGN AND VHDL PROGRAMMING |
6 | M.A. (English) |
21P4EN12 | COMPARATIVE LITERATURE |
7 | M.Sc. (Maths) |
21P4MA12 | FUNCTIONAL ANALYSIS |
8 | M.Sc. (Microbio.) |
21P4MB10 | RESEARCH METHODOLOGY, BIOSTATISTICS AND BIOINFORMATICS |
9 | M.Sc. (Physics) |
21P4PH10 | NUCLEAR AND PARTICLE PHYSICS |
10 | M.A. (Tamil) |
21P4TA13 | PURA ILAKKIYANGAL |
11 | Common for All UG | 21U4FHI04 | FOUNDATION HINDI – IV |
12 | Common for All UG | 21U4FTA04 / 22U4FTA04 | FOUNDATION TAMIL – IV |
13 | B.B.A. | 21U5BA17 | MS – OFFICE AND TALLY |
14 | B.Com. (C.A) |
21U5CCE06 | ELECTIVE – II : FINANCIAL MANAGEMENT |
15 | B.Com. | 21U5CM15 | HUMAN RESOURCES MANAGEMENT |
16 | M.Sc. (Chemistry) |
23P2CH03 | STEREOCHEMISTRY AND ORGANIC PHOTO CHEMISTRY |
17 | M.Com. | 23P2CM04 | ADVANCED COST ACCOUNTING |
18 | M.Sc. (C.S) |
23P2CS03 | DATA MINING AND WAREHOUSING |
19 | M.Sc. (Ele. & Comm.) |
23P2EL03 | EMBEDDED SYSTEM USING PIC |
20 | M.Sc. (Maths) |
23P2MA04 | ADVANCED ALGEBRA |
21 | M.Sc. (Microbio. |
23P2MB03 | MEDICAL BACTERIOLOGY AND MYCOLOGY |
22 | M.A. (Tamil) |
23P2TA04 | THOLKAPPIYAM PORULATHIKARAM – II |
23 | Common for All UG | 23U1FTA01 | FOUNDATION TAMIL – I |
TOTAL | |||
22.04.24 – AN | |||
1 | Common for B.C.A. and B.Sc. (C.S) | 15U1ELA01 | ALLIED – I : PRINCIPLES OF DIGITAL ELECTRONICS |
2 | B.A. (English) |
18U6EN15 | BRITISH DRAMA |
3 | M.A. (English) |
21P1EN04 | THE VICTORIAN AGE |
4 | Common for All UG | 21U1FTA01 / 22U1FTA01 | FOUNDATION TAMIL – I |
TOTAL | |||
23.04.24 – FN | |||
1 | B.B.A. | 21U6BA18 | ENTREPRENEURSHIP DEVELOPMENT |
2 | B.Sc. (Biotech.) |
21U6BT08 | ANIMAL BIOTECHNOLOGY |
3 | Common for B.C.A. and B.Sc. (C.S) | 21U6CA11 / 21U6CS11 | OPEN SOURCE TECHNOLOGY |
4 | B.Com. (C.A) |
21U6CC14 | MANAGEMENT ACCOUNTING |
5 | B.Sc. (Chemistry) |
21U6CH08 | INORGANIC CHEMISTRY – II |
6 | B.Com. | 21U6CM17 | MANAGEMENT ACCOUNTING |
7 | B.Sc. (Ele. Commn.) |
21U6EL08 | NETWORK COMMUNICATION |
8 | B.A. (English) |
21U6EN13 | MODERN DRAMA |
9 | B.Sc. (HMCS) |
21U6HM14 | INTERNATIONAL CULINARY ARTS |
10 | B.Sc. (Maths) |
21U6MA13 | ALGEBRAIC STRUCTURES – II |
11 | B.Sc. (Microbio.) |
21U6MB08 | SOIL AGRICULTURAL AND ENVIRONMENTAL MICROBIOLOGY |
12 | B.Sc. (Phy. Edu.) |
21U6PE11 | SAFETY AND FIRST AID |
13 | B.Sc. (Physics) |
21U6PH08 | MATHEMATICAL PHYSICS |
14 | B.A. (Tamil) |
21U6TA13 | SANGA ILAKKIYAM (PURAM) |
15 | M.Sc. (Chemistry) |
23P1CH01 | ORGANIC REACTION MECHANISMS |
16 | M.Com. | 23P1CM01 | MARKETING MANAGEMENT |
17 | M.Sc. (C.S) |
23P1CS01 | OBJECT ORIENTED ANALYSIS AND DESIGN AND C++ |
18 | M.Sc. (Ele.Comm.) |
23P1EL01 | ADVANCED ELECTRONIC CIRCUITS |
19 | M.Sc. (Maths) |
23P1MA01 | ALGEBRAIC STRUCTURES |
20 | M.Sc. (Micro.) |
23P1MB01 | GENERAL MICROBIOLOGY AND MICROBIAL DIVERSITY |
21 | M.A. (Tamil) |
23P1TA01 | THOLKAAPPIYAM (PORUL -I) |
22 | Common for All UG | 23U2FHI02 | FOUNDATION HINDI – II |
23 | Common for All UG | 23U2FTA02 | FOUNDATION TAMIL – II |
TOTAL | |||
23.04.24 – AN | |||
1 | Common for B.C.A., and B.Sc (C.S.) | 15U2MAA03 | ALLIED – II : NUMERICAL METHODS |
2 | B.Com. (C.A) |
18U5CC12 | DIRECT TAX |
3 | B.A. (English) |
18U6EN16 | AFRICAN LITERATURE |
4 | M.Sc. (Chemistry) |
21P1CH02 | COORDINATION CHEMISTRY AND INORGANIC SPECTRA |
5 | M.Com. | 21P2CM05 | ADVANCED COST ACCOUNTING |
6 | M.A. (English) |
21P2EN07 | INDIAN WRITING IN ENGLISH |
7 | M.Sc. (Biotech.) |
21P3BT07 | INDUSTRIAL AND FERMENTATION TECHNOLOGY |
8 | M.Sc. (Chemistry) |
21P3CH06 | ORGANIC REACTIONS AND NATURAL PRODUCTS |
9 | M.Sc. (Ele.Comm.) |
21P3EL08 | PROGRAMMING IN JAVA |
10 | M.Sc. (Micro.) |
21P3MB07 | GENETIC ENGINEERING AND ADVANCES IN BIOTECHNOLOGY |
11 | Common for All UG | 21U1CEN01 / 22U1CEN01 | COMMUNICATIVE ENGLISH – I |
TOTAL | |||
24.04.24 – FN | |||
1 | M.Sc. (Biotech.) |
21P4BT10 | DRUG DISCOVERY AND DEVELOPMENT |
2 | M.Sc. (Chemistry) |
21P4CH09 | ORGANIC AND INORGANIC SPECTROSCOPY |
3 | M.Com. | 21P4CM14 | ADVANCED BANKING |
4 | M.Sc. (C.S) |
21P4CS12 | PYTHON DATA ANALYTICS |
5 | M.Sc. (Ele.Comm.) |
21P4EL10 | DIGITAL SIGNAL PROCESSING |
6 | M.A. (English) |
21P4EN13 | POST COLONIAL LITERATURE |
7 | M.Sc. (Maths) |
21P4MA13 | DIFFERENTIAL GEOMETRY |
8 | M.Sc. (Microbio.) |
21P4MB11 | FOOD, DAIRY AND AQUATIC MICROBIOLOGY |
9 | M.Sc. (Physics) |
21P4PH11 | MOLECULAR SPECTROSCOPY |
10 | M.A. (Tamil) |
21P4TA14 | OPPILAKKIYAM |
11 | Common for All B.Sc., B.C.A. & B.A (Tamil and English) | 21U4FEN04 | FOUNDATION ENGLISH – IV |
12 | B.B.A. | 21U4BA09 / 22U4BA09 | COST ACCOUNTING |
13 | Common for B.Com., and B.Com.(C.A.) | 21U4CM09 / 21U4CC08 / 22U4CM09 / 22U4CC08 | COMPANY LAW AND SECRETARIAL PRACTICE |
14 | B.Sc. (HMCS) |
22U4HM07 | ADVANCED CULINARY ARTS |
15 | M.Sc. (Chemistry) |
23P2CH04 | THERMODYNAMICS AND GROUP THEORY |
16 | M.Com. | 23P2CM05 | SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT |
17 | M.Sc. (C.S) |
23P2CS04 | ADVANCED JAVA PROGRAMMING |
18 | M.Sc. (Ele. & Comm.) |
23P2EL04 | INDUSTRIAL AND POWER ELECTRONICS |
19 | M.Sc. (Maths) |
23P2MA05 | REAL ANALYSIS – II |
20 | M.Sc. (Microbio. |
23P2MB04 | MEDICAL VIROLOGY AND PARASITOLOGY |
21 | M.A. (Tamil) |
23P2TA05 | KAPPIYA ILAKIYAM |
22 | Common for All UG | 23U1FEN01 | FOUNDATION ENGLISH – I |
TOTAL | |||
24.04.24 – AN | |||
1 | Common for B.C.A. and B.Sc. (C.S) | 15U4CMA01 | ALLIED – IV : PRINCIPLES OF ACCOUNTANCY |
2 | B.Com. (CA) | 18U6CC15 | MANAGEMENT ACCOUNTING |
3 | B.A. (English) |
18U6EN17 | TRANSLATION STUDIES |
4 | Common for M.Sc. ( Ele.Com., Maths, Biotech., Physics, Chemistry ) M.Com., and M.A.(English) | 21P2CSED01 | EDC – I : FUNDAMENTALS OF COMPUTERS AND COMMUNICATION |
5 | M.A. (English) |
21P2ENE02 | ELECTIVE – II : SCIENCE FICTION |
6 | M.Sc. (Biotech.) |
21P3BTE03 | ELECTIVE – III : TISSUE ENGINEERING AND STEM CELL BIOLOGY |
7 | M.Sc. (Chemistry) |
21P3CH07 | THERMODYNAMICS AND SPECTROSCOPY |
8 | M.Com. | 21P3CM10 | ADVANCED CORPORATE ACCOUNTING |
9 | M.Sc. (Micro.) |
21P3MB08 | SOIL, AGRICULTURAL AND ENVIRONMENTAL MICROBIOLOGY |
10 | Common for B.Sc. (Biotech. and Microbio.) |
21U1BCA01 | ALLIED – I : BIOCHEMISTRY – I |
11 | B.A. (English) |
21U1ENA01 | ALLIED – I : SOCIAL HISTORY OF ENGLAND – I |
12 | Common for B.Sc. (Chemistry, Ele.comm. And Physics) | 21U1MAA01 | ALLIED – I : ALGEBRA, DIFFERENTIAL CALCULUS, INTEGRAL CALCULUS AND FOURIER SERIES |
13 | Common for B.C.A. and B.Sc. (C.S) | 21U1MAA03 | ALLIED – I : NUMERICAL AND STATISTICAL METHODS |
14 | Common for All UG | 21U1VE01 / 22U1VE01 | VALUE EDUCATION : YOGA AND PRACTICE |
15 | Common for B.Sc. (Chemistry, Physics and Ele.comm.) | 21U2MAA02 | ALLIED – II : VECTOR, DIFFERENTIAL EQUATIONS AND LAPLACE TRANSFORMS |
16 | B.Sc. (Phy. Edu.) |
21U2PEA02 | ALLIED – II : KINESIOLOGY AND BIO-MECHANICS |
17 | Common for B.Com. and B.Com. (C.A) | 22U1CM02 / 22U1CC02 | BUSINESS COMMUNICATION |
TOTAL | |||
25.04.24 – FN | |||
1 | B.B.A. | 21U6BA19 | FINANCIAL INSTITUTIONS AND SERVICES |
2 | B.Sc. (Biotech.) |
21U6BT09 | IMMUNOLOGY |
3 | Common for B.C.A. and B.Sc. (C.S) | 21U6CA12 / 21U6CS12 | COMPUTER NETWORKS |
4 | B.Com. (C.A) |
21U6CC15 | ENTREPRENEURSHIP DEVELOPMENT |
5 | B.Sc. (Chemistry) |
21U6CH09 | ORGANIC CHEMISTRY – II |
6 | B.Com. | 21U6CM18 | ENTREPRENEURSHIP DEVELOPMENT |
7 | B.Sc. (Ele. Commn.) |
21U6EL09 | EMBEDDED SYSTEM |
8 | B.A. (English) |
21U6EN14 | AFRICAN LITERATURE |
9 | B.Sc. (HMCS) |
21U6HM15 | BAR MANAGEMENT |
10 | B.Sc. (Maths) |
21U6MA14 | REAL ANALYSIS – II |
11 | B.Sc. (Microbio.) |
21U6MB09 | PHARMACEUTICAL MICROBIOLOGY |
12 | B.Sc. (Phy. Edu.) |
21U6PE12 | PREVENTION OF SPORTS INJURIES REHABILITATION |
13 | B.Sc. (Physics) |
21U6PH09 | ATOMIC PHYSICS |
14 | B.A. (Tamil) |
21U6TA14 | CHITRILAKKIYAM |
15 | M.Sc. (Chemistry) |
23P1CH02 | COORDINATION CHEMISTRY |
16 | M.Com. | 23P1CM02 | ACCOUNTING FOR MANAGERIAL DECISIONS |
17 | M.Sc. (C.S) |
23P1CSE01 | ELECTIVE – I : ADVANCED SOFTWARE ENGINEERING |
18 | M.Sc. (Ele.Comm.) |
23P1EL02 | 8051 MICROCONTROLLER |
19 | M.Sc. (Maths) |
23P1MA02 | REAL ANALYSIS – I |
20 | M.Sc. (Micro.) |
23P1MBE01 | ELECTIVE – I : FORENSIC SCIENCE |
21 | M.A. (Tamil) |
23P1TA02 | IKKAALA ILAKKIYAM |
22 | Common for All UG | 23U2FEN02 | FOUNDATION ENGLISH – II |
TOTAL | |||
25.04.24 – AN | |||
1 | B.C.A. | 15U5CA07 | PHP SCRIPTING LANGUAGE |
2 | B.Com. (C.A) |
18U6CC16 | INDIRECT TAXES |
3 | B.A. (English) |
18U6EN18 | ENGLISH FOR COMPETITIVE EXAM |
4 | M.A. (English) |
19P4EN12 | COMPARATIVE LITERATURE |
5 | M.Sc. (Chemistry) |
21P3CHE03 | ELECTIVE – III : ELECTROCHEMISTRY AND PHOTOCHEMISTRY |
6 | B.C.A. | 21U1CA01 | PROGRAMMING IN C AND C++ |
7 | B.Com. (C.A.) |
21U1CC01 / 22U1CC01 | PRINCIPLES OF ACCOUNTANCY |
8 | B.Com. | 21U1CM01 / 22U1CM01 | FINANCIAL ACCOUNTING – I |
9 | B.Sc. (C.S) |
21U1CS01 | PROBLEM SOLVING TECHNIQUES USING C |
10 | Common for B.B.A., B.Com., B.Com. (C.A) | 21U1PENC01 / 22U1PENC01 |
PROFESSIONAL ENGLISH FOR COMMERCE AND MANAGEMENT – I |
11 | Common for B.Sc. (Biotech., Botany, HMCS, and Microbio.) |
21U1PENL01 / 22U1PENL01 | PROFESSIONAL ENGLISH FOR LIFE SCIENCE – I |
12 | B.Sc. (Chemistry) |
21U2CH02 | GENERAL CHEMISTRY – II |
13 | B.Sc. (Botany) |
21U2CHA02 | ALLIED – II : CHEMISTRY – II |
14 | B.A. (English) |
21U2ENA02 | ALLIED – II : SOCIAL HISTORY OF ENGLAND – II |
15 | B.Sc. (Maths) |
21U2PHA02 | ALLIED – II : PHYSICS – II |
TOTAL | |||
26.04.24 – FN | |||
1 | M.Sc. (Biotech.) |
21P4BTE04 | ELECTIVE – IV : BIOINFORMATICS, INTELLECTUAL PROPERTY RIGHTS BIOETHICS AND BIOSAFETY |
2 | M.Sc. (Chemistry) |
21P4CHE04 | ELECTIVE – IV : NANO AND GREEN CHEMISTRY |
3 | M.Com. | 21P4CM15 | SERVICES MARKETING |
4 | M.Sc. (C.S) |
21P4CSE10 | ELECTIVE – IV : BLOCK CHAIN TECHNOLOGIES |
5 | M.Sc. (Ele.Comm.) |
21P4ELE07 | ELECTIVE – II : INDUSTRIAL AUTOMATION USING PLC |
6 | M.A. (English) |
21P4EN14 | TWENTIETH CENTURY LITERATURE |
7 | M.Sc. (Maths) |
21P4MA14 | NUMERICAL ANALYSIS |
8 | M.Sc. (Microbio.) |
21P4MBE03 | ELECTIVE – III : NANOTECHNOLOGY AND INTELLECTUAL PROPERTY RIGHTS |
9 | M.Sc. (Physics) |
21P4PHE07 | ELECTIVE – IV : CRYSTAL GROWTH AND THIN FILMS |
10 | M.A. (Tamil) |
21P4TA15 | PERIYAARIYAL |
11 | B.Sc. (Botany) |
21U4BO04 | CYTOLOGY AND GENETICS |
12 | B.Sc. (Biotech.) |
21U4BT04 | MOLECULAR BIOLOGY |
13 | Common for B.C.A. and B.Sc. (C.S) | 21U4CA05 / 21U4CS05 | RELATIONAL DATABASE MANAGEMENT SYSTEM |
14 | B.Sc. (Chemistry) |
21U4CH04 | GENERAL CHEMISTRY – IV |
15 | B.Sc. (Ele. & Comm.) |
21U4EL04 | DIGITAL ELECTRONICS |
16 | B.A. (English) |
21U4EN07 | AMERICAN LITERATURE |
17 | B.Sc. (Maths) |
21U4MA07 | ANALYTICAL GEOMETRY (3D) |
18 | B.Sc. (Microbio.) |
21U4MB04 | MICROBIAL GENETICS |
19 | B.Sc. (Phy. Edu.) |
21U4PE06 | EXERCISE PHYSIOLOGY |
20 | B.Sc. (Physics) |
21U4PH04 | OPTICS AND SPECTROSCOPY |
21 | B.A. (Tamil) |
21U4TA07 | PURAPORUL VENBAMALAI |
22 | B.B.A. | 21U4BA10 / 22U4BA10 | MANAGEMENT INFORMATION SYSTEM |
23 | B.Com. (C.A) |
21U4CC09 / 22U4CC09 | CORPORATE ACCOUNTING – II |
24 | B.Com. | 21U4CM10 / 22U4CM10 | CORPORATE ACCOUNTING – II |
25 | B.Sc. (HMCS) |
22U4HM08 | ACCOMMODATION OPERATION – II |
26 | M.Sc. (Chemistry) |
23P2CHE07 | ELECTIVE – III : ORGANOMETALLIC AND BIO INORGANIC CHEMISTRY |
27 | M.Com. | 23P2CM06 | FINANCIAL MANAGEMENT |
28 | M.Sc. (C.S) |
23P2CSE07 | ELECTIVE – III : ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING |
29 | M.Sc. (Ele. & Comm.) |
23P2ELE07 | ELECTIVE – III : MICROWAVE AND RADAR COMMUNICATION |
30 | M.Sc. (Maths) |
23P2MA06 | PARTIAL DIFFERENTIAL EQUATIONS |
31 | M.Sc. (Microbio. |
23P2MB05 | NANOBIOTECHNOLOGY |
32 | M.A. (Tamil) |
23P2TA06 | BAKTHI ILAKKIYANGAL |
33 | B.B.A. | 23U1BA01 | PRINCIPLES OF MANAGEMENT |
34 | B.Sc. (Biotech.) |
23U1BT01 | CELL AND DEVELOPMENTAL BIOLOGY |
35 | Common for B.C.A. and B.Sc. (C.S) | 23U1CA01 / 23U1CS01 | PYTHON PROGRAMMING |
36 | B.Sc. (Chemistry) |
23U1CH01 | GENERAL CHEMISTRY – I |
37 | Common for B.Com. and B.Com. (C.A) | 23U1CM01 / 23U1CC01 | FINANCIAL ACCOUNTING – I |
38 | B.Sc. (Ele.Comm.) |
23U1EL01 | SEMICONDUCTOR DEVICES |
39 | B.A. (English) |
23U1EN01 | INTRODUCTION TO LITERATURE |
40 | B.Sc. (HMCS) |
23U1HM01 | FOOD AND BEVERAGE SERVICE – I |
41 | B.A. (Tamil) |
23U1HMN01 | NMEC – I : TOURISM |
42 | B.Sc. (Micro.) |
23U1MB01 | FUNDAMENTALS OF MICROBIOLOGY AND MICROBIAL DIVERSITY |
43 | B.Sc. (Phy. Edu.) |
23U1PE01 | SPORTS MANAGEMENT |
44 | B.Sc. (Physics) |
23U1PH01 | PROPERTIES OF MATTER AND SOUND |
TOTAL | |||
26.04.24 – AN | |||
1 | Common for B.Com. and B.Com. (C.A) | 18U4CC09 / 18U4CM10 | CORPORATE ACCOUNTING – II |
2 | Common for All B.Sc., B.C.A. & B.A (Tamil and English) | 18U4FTA04 / 20U4FTA04 | FOUNDATION TAMIL – IV |
3 | B.Sc. (Chemistry) |
18U5CH07 | INORGANIC CHEMISTRY – I |
4 | B.Sc. (HMCS) |
18U5HM09 | FOOD AND BEVERAGE MANAGEMENT |
5 | B.B.A. | 18U6BA18 | FINANCIAL INSTITUTIONS AND SERVICES |
6 | B.C.A. | 18U6CAE10 | ELECTIVE – IV : WEB TECHNOLOGY |
7 | B.Com. (C.A) |
18U6CC17 | ENTREPRENEURSHIP DEVELOPMENT |
8 | B.A. (English) |
18U6EN19 | BUSINESS ENGLISH |
9 | M.Sc. (Chemistry) |
19P4CH08 | SOLID STATE AND NUCLEAR CHEMISTRY |
10 | M.A. (English) |
19P4EN13 | POST COLONIAL LITERATURE |
11 | M.A. (Tamil) |
21P3TA10 | AGA ILAKKIYANGAL |
12 | B.B.A. | 21U1BA01 / 22U1BA01 | BUSINESS COMMUNICATION |
13 | B.Com. (C.A) |
21U1CCA01 / 22U1CCA01 | ALLIED – I : MS – OFFICE |
14 | B.Com. | 21U1ECA01 / 22U1ECA01 | ALLIED – I : BUSINESS ECONOMICS |
15 | B.Sc. (Micro.) |
21U1MB01 | FUNDAMENTALS OF MICROBIOLOGY |
16 | Common for B.C.A., and B.Sc. (C.S.) | 21U2ELA01 | ALLIED – II : PRINCIPLES OF DIGITAL ELECTRONICS |
17 | B.A. (Tamil) |
21U3CCN01 | NMEC – I : PRACTICAL BANKING |
18 | B.Sc. (Chemistry) |
21U3CH03 | GENERAL CHEMISTRY – III |
19 | B.A. (English) |
21U3EN05 | CARIBBEAN LITERATURE |
20 | Common for B.Sc. (Ele.Comm., HMCS, and Phy. Edu. ) |
21U3ENN01 / 22U3ENN01 | NMEC – I : INTER PERSONAL SKILLS |
21 | B.Sc. (Maths) |
21U3MA06 | STATICS |
22 | B.Sc. (Physics) |
21U3PH03 | MECHANICS |
TOTAL | |||
27.04.24 – FN | |||
1 | B.B.A. | 21U6BAE05 | ELECTIVE – II : RETAIL MANAGEMENT |
2 | B.Sc. (Biotech.) |
21U6BT10 | STEM CELL AND REGENERATIVE MEDICINE TECHNOLOGY |
3 | Common for B.C.A. and B.Sc. (C.S) | 21U6CA13 / 21U6CS13 | SOFTWARE TESTING |
4 | B.Com. (C.A) |
21U6CC16 | INCOME TAX LAW AND PRACTICE- II |
5 | B.Sc. (Chemistry) |
21U6CH10 | SPECTROSCOPY – II |
6 | B.Com. | 21U6CM19 | INCOME TAX LAW AND PRACTICE- II |
7 | B.Sc. (Ele. Commn.) |
21U6ELE04 | ELECTIVE – II : MOBILE COMMUNICATION |
8 | B.A. (English) |
21U6EN15 | TRANSLATION STUDIES |
9 | B.Sc. (HMCS) |
21U6HM16 | HUMAN RESOURCE MANAGEMENT |
10 | B.Sc. (Maths) |
21U6MA15 | COMPLEX ANALYSIS |
11 | B.Sc. (Microbio.) |
21U6MB10 | FOOD, DAIRY AND POULTRY MICROBIOLOGY |
12 | B.Sc. (Phy. Edu.) |
21U6PE13 | SPORTS SOCIOLOGY AND PSYCHOLOGY |
13 | B.Sc. (Physics) |
21U6PH10 | NUCLEAR PHYSICS |
14 | B.A. (Tamil) |
21U6TA15 | PERIYAARIYAL |
15 | M.Sc. (Chemistry) |
23P1CHE01 | ELECTIVE – I : QUANTUM CHEMISTRY AND CHEMICAL KINETICS |
16 | M.Com. | 23P1CM03 | BUSINESS FINANCE |
17 | M.Sc. (Ele.Comm.) |
23P1ELE01 | ELECTIVE – I : EMBEDDED IN ‘C’ |
18 | M.Sc. (Maths) |
23P1MA03 | ORDINARY DIFFERENTIAL EQUATIONS |
19 | M.Sc. (Micro.) |
23P1MBE05 | ELECTIVE – II : HERBAL TECHNOLOGY AND COSMETIC MICROBIOLOGY |
20 | M.A. (Tamil) |
23P1TA03 | ARA IIAKKIYANGAL |
21 | B.B.A. | 23U2BA03 | MARKETING MANAGEMENT |
22 | B.Sc. (Biotech.) |
23U2BT02 | GENETICS |
23 | Common for B.C.A., and B.Sc. (C.S.) | 23U2CA02 / 23U2CS02 | OBJECT ORIENTED PROGRAMMING CONCEPTS USING C++ |
24 | B.Com. (C.A) |
23U2CC03 | FINANCIAL ACCOUNTING – II |
25 | B.Sc. (Chemistry) |
23U2CH02 | GENERAL CHEMISTRY – II |
26 | B.Com. | 23U2CM03 | FINANCIAL ACCOUNTING – II |
27 | B.Sc. (Ele. & Comm.) |
23U2EL02 | APPLIED DIGITAL ELECTRONICS |
28 | B.A. (English) |
23U2EN03 | INDIAN WRITING IN ENGLISH – II |
29 | B.Sc. (HMCS) |
23U2HM03 | FOOD PRODUCTION AND PATISSERIE – II |
30 | B.Sc. (Microbio.) |
23U2MB02 | MICROBIAL PHYSIOLOGY AND METABOLISM |
31 | B.Sc. (Phy. Edu.) |
23U2PE03 | THEORY OF MAJOR GAMES – I |
32 | B.Sc. (Physics) |
23U2PH02 | HEAT THERMODYNAMICS AND STATISTICAL PHYSICS |
33 | B.A. (Tamil) |
23U2TA03 | ARA ILAKKIYAM |
TOTAL | |||
27.04.24 – AN | |||
1 | B.Com. | 18U4CM11 | BUSINESS ENVIRONMENT |
2 | Common for All B.Sc., B.C.A. & B.A (Tamil and English) | 18U4FEN04 / 20U4FEN04 | FOUNDATION ENGLISH – IV |
3 | B.Sc. (Chemistry) |
18U5CH08 | ORGANIC CHEMISTRY – I |
4 | B.A. (English) |
18U5EN11 | TWENTIETH CENTURY LITERATURE |
5 | B.Sc. (HMCS) |
18U5HM10 | TRAVEL AND TOURISM |
6 | B.B.A. | 18U6BA19 | ENTREPRENEURSHIP DEVELOPMENT |
7 | B.Com. (CA) | 18U6CCE05 | ELECTIVE – II : OFFICE MANAGEMENT |
8 | M.Sc. (Chemistry) |
19P4CH09 | NANO AND GREEN CHEMISTRY |
9 | M.A. (English) |
19P4EN14 | TWENTIETH CENTURY LITERATURE |
10 | M.A. (Tamil) |
21P3TA11 | ILAKKIYATH THIRANAAIVIYAL |
11 | B.B.A. | 21U1BA02 / 22U1BA02 | MANAGEMENT PRACTICES |
12 | Common for B.Sc. (Biotech., and Microbio.) |
21U2BCA02 | ALLIED – II : BIOCHEMISTRY – II |
13 | B.C.A. | 21U2CA02 | OBJECT ORIENTED PROGRAMMING WITH JAVA |
14 | B.Com. (C.A) |
21U2CC03 / 22U2CC03 | FINANCIAL ACCOUNTING |
15 | B.Com. | 21U2CM03 / 22U2CM03 | FINANCIAL ACCOUNTING – II |
16 | B.Sc. (C.S) |
21U2CS02 | OBJECT ORIENTED PROGRAMMING WITH C++ |
17 | B.B.A. | 21U3BA08 | OPERATIONS RESEARCH – I |
18 | B.Sc. (Chemistry) |
21U3CHS01 | SBEC – I : AGRICULTURAL CHEMISTRY |
19 | B.Sc. (Ele.Comm.) |
21U3CSA01 | ALLIED – III : PROGRAMMING IN C |
20 | B.A. (English) |
21U3EN06 | LITERARY FORMS AND TERMS |
21 | B.Sc. (Maths) |
21U3MAS01 | SBEC – I : C PROGRAMMING |
22 | B.Sc. (Phy. Edu.) |
21U3PE04 | THEORY OF TRACK AND FIELD – I |
23 | B.A. (Tamil) |
21U3TA05 | ILAKKANAM – III : NAMBIYAGAPPORUL |
24 | B.Sc. (HMCS) |
22U3HM04 | REGIONAL CUISINE OF INDIA |
TOTAL | |||
29.04.24 – FN | |||
1 | M.Com. | 21P4CME08 | ELECTIVE – IV : STRATEGIC MANAGEMENT |
2 | M.A. (English) |
21P4ENE04 | ELECTIVE – IV : ENGLISH LANGUAGE TEACHING |
3 | M.Sc. (Maths) |
21P4MAE11 | ELECTIVE – IV : PROBABILITY THEORY |
4 | M.A. (Tamil) |
21P4TA16 | THAMIZHAR NUNKALAIGAL |
5 | B.Sc. (Microbio.) |
21U4BTN02 | NMEC – II : CONCEPTS OF BIOTECHNOLOGY |
6 | B.Sc. (Biotech.) |
21U4BTS02 | SBEC – II : PHARMACEUTICAL BIOTECHNOLOGY |
7 | B.C.A. | 21U4CA06 | OPERATING SYSTEMS AND LINUX |
8 | B.Sc. (Physics) |
21U4CHA02 | ALLIED – IV : CHEMISTRY – II |
9 | B.Sc. (C.S) |
21U4CS06 | OPERATING SYSTEMS |
10 | B.Sc. (Ele. & Comm.) |
21U4CSA04 | ALLIED – IV : PROGRAMMING IN C++ |
11 | B.Sc. (Phy. Edu.) |
21U4CSA06 | ALLIED – IV : INTERNET AND COMPUTER APPLICATIONS |
12 | B.A. (English) |
21U4EN08 | POETRY |
13 | B.Sc. (Maths) |
21U4MA08 | DYNAMICS |
14 | B.Sc. (Chemistry) |
21U4PHA04 | ALLIED – IV : PHYSICS – IV |
15 | B.A. (Tamil) |
21U4TA08 | MOZHIPEYARPIYAL |
16 | B.Sc. (Botany) |
21U4ZOA02 | ALLIED ZOOLOGY – II |
17 | B.B.A. | 21U5BAE01 | ELECTIVE – I : SERVICES MARKETING |
18 | B.B.A. | 22U4BA11 | PRODUCTION AND MATERIALS MANAGEMENT |
19 | B.Com. (C.A) |
21U4CC10 / 22U4CC10 | TALLY |
20 | B.Com. | 21U4CM11 / 22U4CM11 | BUSINESS ENVIRONMENT |
21 | B.Sc. (HMCS) |
22U4HM09 | HOTEL AND BUSINESS LAW |
22 | M.Com. | 23P2CME06 | ELECTIVE – III : INTERNATIONAL BUSINESS |
23 | M.Sc. (Maths) |
23P2MAE07 | ELECTIVE – III : MATHEMATICAL STATISTICS |
24 | M.Sc. (C.S) |
