| OFFICE OF THE CONTROLLER OF EXAMINATIONS | |||
| SUPPLEMENTARY EXAM – TIME TABLE – JULY – 2016 | |||
| Sl. No. |
Dept. | Paper Code | Title of the Paper |
| 08.07.2016 – F.N. | |||
| 1 | B.A. (English) | 13U6EN13 | TRANSLATIONAL STUDIES |
| 2 | B.A. (English) | 13U5EN09 | POETRY – II |
| 3 | B.A. (English) | 13U5EN11 | NEW LITERATURES IN ENGLISH |
| 4 | B.B.A. | 13U6BA17 | HUMAN RESOURCE MANAGEMENT |
| 5 | B.C.A. | 13U5CA06 | VISUAL PROGRAMMING |
| 6 | B.Com | 13U6CM15 | MANAGEMENT ACCOUNTING |
| 7 | B.Com | 13U6CME02 | ELECTIVE – II : SECRETARIAL PRACTICE |
| 8 | B.Com (C.A.) | 13U6CC15 | PROJECT MANAGEMENT |
| 9 | B.Com (C.A.) | 13U5CC09 | COST ACCOUNTING |
| 10 | B.Sc (Biotech.) | 13U6BTE02 | ELECTIVE – II : IMMUNOLOGY |
| 11 | B.Sc (C.S) | 13U4CMA01 | ALLIED – IV : PRINCIPLES OF ACCOUNTANCY |
| 12 | B.Sc (Maths) | 13U6MA12 | REAL ANALYSIS |
| 13 | B.Sc (Maths) | 13U6MA15 | LAPLACE, FOURIER AND Z – TRANSFORMS |
| 14 | B.Sc (P.Ed) | 13U5PE10 | METHODS IN PHYSICAL EDUCATION |
| 15 | Common for All B.Sc & B.A | 13U4FEN04 | FOUNDATION ENGLISH – IV |
| 16 | Common for B.Sc. ( Ele.comm., HMCS, Maths, P.Ed) & B.Lit. | 13U4CSN04 | NMEC – II : INTERNET AND HTML |
| 17 | M.A. (English) | 14P4EN13 | COMPARATIVE LITERATURE |
| 18 | M.A. (English) | 14P4EN14 | ENGLISH LANGUAGE TEACHING |
| 19 | M.Com | 14P4CM13 | INDIRECT TAXATION |
| 20 | M.Sc (C.S) | 13P4CS10 | E – TECHNOLOGIES |
| 21 | M.Sc (C.S) | 13P4CS11 | DIGITAL IMAGE PROCESSING |
| 22 | M.Sc (Chemistry) | 14P4CH09 | INORGANIC, NANO AND GREEN CHEMISTRY |
| 23 | M.Sc (Maths) | 13P4MA13 | DIFFERENTIAL GEOMETRY |
| 24 | M.Sc (Maths) | 13P3MA08 | TOPOLOGY |
| 08.07.2016 – A.N. | |||
| 1 | B.B.A. | 13U6BA15 | BUSINESS POLICY AND STRATEGIC MANAGEMENT |
| 2 | B.C.A. | 13U6CAE04 | ELECTIVE – II : SOFTWARE ENGINEERING |
| 3 | B.Sc (C.S) | 13U5CS07 | OPERATING SYSTEM |
| 4 | B.Sc (Chemistry) | 13U6CHS06 | SBEC – VI : SPECTROSCOPY – II |
| 5 | B.Sc (Maths) | 13U6MA14 | OPERATIONS RESEARCH |
| 6 | B.Sc (Physics) | 13U5PH08 | MATHEMATICAL PHYSICS |
| 7 | Common for B.Sc. (Physics, Chemistry, Ele.comm.) | 13U2MAA02 | ALLIED – II : VECTOR, DIFFERENTIAL EQUATIONS AND LAPLACE TRANSFORMS |
| 09.07.2016 – F.N. | |||
| 1 | B.A. (English) | 13U6EN15 | HISTORY OF ENGLISH LANGUAGE |
| 2 | B.A. (English) | 13U4ENA04 | ALLIED – IV : HISTORY OF ENGLISH LITERATURE – II |
| 3 | B.B.A. | 13U6CSA09 | ALLIED – VI : OPERATING SYSTEM AND MS – OFFICE |
| 4 | B.B.A. | 13U4BA08 | INTRODUCTION TO OPERATIONS RESEARCH – II |
| 5 | B.C.A. | 13U6CAE08 | ELECTIVE – III : COMPILER DESIGN |
| 6 | B.Com (C.A.) | 13U6CC16 | SECRETARIAL PRACTICE |
| 7 | B.Sc (Biotech.) | 13U6BTS06 | SBEC – VI : STEM CELL AND REGENERATIVE MEDICINE TECHNOLOGY |
| 8 | B.Sc (Chemistry) | 13U6CHE04 | ELECTIVE – IV : PHARMACEUTICAL CHEMISTRY |
| 9 | B.Sc (Chemistry) | 13U5CHS04 | SBEC – IV : DYE STUFFS AND TREATMENT OF EFFLUENTS |
| 10 | B.Sc (Maths) | 13U6MAE04 | ELECTIVE – II : GRAPH THEORY |
| 11 | Common for All B.Sc & B.A | 13U3FEN03 | FOUNDATION ENGLISH – III |
| 12 | M.Sc (Maths) | 13P3MAE07 | ELECTIVE – III : OPTIMIZATION TECHNIQUES |
