| DEPARTMENT | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 |
|---|---|---|---|---|---|---|
| Bio-Technology | 4 | 3 | 5 | 7 | 6 | 4 |
| Computer Science | 7 | 6 | 6 | 6 | 7 | 6 |
| Chemistry | 7 | 6 | 6 | 6 | 5 | 5 |
| Electronics and Communication | 3 | 3 | 3 | 5 | 7 | 4 |
| HMCS | 3 | 4 | 3 | 6 | 4 | 2 |
| Mathematics | 4 | 4 | 4 | 3 | 4 | 4 |
| Micro-Biology | 6 | 7 | 5 | 10 | 3 | 3 |
| Physics | 3 | 5 | 6 | 3 | 3 | 4 |
| BBA | 4 | 4 | 4 | 5 | 7 | 4 |
| Commerce | 5 | 4 | 4 | 4 | 5 | 4 |
| Commerce (CA) | 4 | 2 | 4 | 4 | 3 | 2 |
| Tamil | 5 | 4 | 5 | 6 | 4 | 3 |
| English | 5 | 7 | 5 | 1 | 3 | 4 |
| Physical Education | 3 | 2 | 2 | 2 | 4 | 3 |
