| Departments | No. of. M.Phil & Ph.D Guides | |||
|---|---|---|---|---|
| M.Phil & Ph.D Guideship | To. No. of M.Phil Guided | To. No. of Ph.D Guiding | Guided | |
| Bio-Technology | 03 | 41 | 01 | – |
| Computer Science | 06 | 135 | – | – |
| Chemistry | 02 | 48 | – | 10 |
| Electronics and Communication | 02 | – | 02 | – |
| Mathematics | 04 | 108 | – | – |
| Microbiology | 08 | 45 | – | – |
| Physics | 02 | 45 | – | – |
| BBA | 02 | 22 | 01 | – |
| Commerce | 06 | 87 | 01 | – |
| Commerce (CA) | 04 | – | 02 | – |
| Tamil | 07 | 99 | – | – |
| English | 02 | 20 | – | – |
| Total | 48 | 650 | 07 | 10 |
