| Academic Year | Title of the Research Project | Funding Agency | Fund in Rupees |
|---|---|---|---|
| 2019-20 | Entrepreneur Awareness camp[EAC] | DST-NIMAT | 40,000 |
| 2018-19 | Entrepreneur Awareness camp[EAC] | DST-NIMAT | 20,000 |
| Application of Science and technology in Rural Areas | TNSCST | 1,00,000 | |
| 2017-18 | Microbial conversion of cellulosic waste for sustained energy production | UGC | 3,15,000 |
| Student Project (Department of Bio Technology) | TNSCST | 10,000 | |
| Student Project (Department of Physics) | TNSCST | 10,000 | |
| 2016-17 | National Seminar on Enhancement ofEmployable Skills through Higher Education [EMSTHE-2017] | NAAC | 1,00,000 |
| Entrepreneurship Awareness Camp [EAC] | DST-NIMAT | 40,000 | |
| 2015-16 | Production and Applications of Microbial
Products in Diverse Sectors [PAMPDS-2016] |
DBT | 40,000 |
| 2014-15 | Microbial Conversion of Cellulosic Wastes For Sustained Energy Production | UGC | 3,15,000 |
| 2013-14 | Inspire Internship Proposal for Science Camp-II | DST
INSPIRE |
9,75,000 |
| Inspire Internship Proposal for Science Camp – III | DST
INSPIRE |
9,25,000 | |
| Training bio formulation Preparation, Vermicomposting | NABARD | 25,000 | |
| 2012-13 | Exploring Fungal biodiversity for the Production of Water-soluble Pigments as Potential Bio colorant for Various Industrial Applications | SERB Fast Track | 25,00,000 |
| Inspire Internship Proposal for Science Camp-I | DST INSPIRE | 9,75,000 | |
| Chemical Biology and DrugDesign – UGC Innovative Programme | UGC | 56,50,000 | |
| Radio Isotope based in situ studies on triazole ring to develop new intact ring or its metabolite as nitrification inhibitor | BRNS – DAE | 24,65,000 | |
| 2011-12 | Advanced Techniques in Microbiology and Molecular Biology to Rural College Students | TNSCST | 25,000 |
| National level workshop on Radiochemistry and Applications of Radioisotopes | BARC | 10,000 |
